Cargo, Hazardous category A
The table below shows the detailed information of all marine of type Cargo, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
ONE CLARA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 27 Apr 2026 18:23:58 +0900 27/4/2026 6:23 pm | ||
© Jungle Jack Movements (ferroequinologist) all righ |
ADDISON | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 27 Apr 2026 18:22:04 +0900 27/4/2026 6:22 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 27 Apr 2026 18:17:30 +0900 27/4/2026 6:17 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 27 Apr 2026 18:11:27 +0900 27/4/2026 6:11 pm | ||
|
|
MAERSK NINGBO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 27 Apr 2026 18:09:46 +0900 27/4/2026 6:09 pm | ||
|
|
SITC XIN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 27 Apr 2026 18:04:19 +0900 27/4/2026 6:04 pm | ||
© Jungle Jack Movements (ferroequinologist) all righ |
ADDISON | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 27 Apr 2026 18:04:04 +0900 27/4/2026 6:04 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 17:56:06 +0900 27/4/2026 5:56 pm | ||
|
|
ONE CLARA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 27 Apr 2026 17:53:59 +0900 27/4/2026 5:53 pm | ||
|
|
ONE CLARA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 27 Apr 2026 17:41:59 +0900 27/4/2026 5:41 pm | ||
© Jungle Jack Movements (ferroequinologist) all righ |
ADDISON | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 27 Apr 2026 17:16:04 +0900 27/4/2026 5:16 pm | ||
|
|
MAERSK NINGBO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 27 Apr 2026 17:03:40 +0900 27/4/2026 5:03 pm | ||
|
|
SITC XIN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 27 Apr 2026 16:58:19 +0900 27/4/2026 4:58 pm | ||
|
|
MAERSK NINGBO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 27 Apr 2026 16:57:40 +0900 27/4/2026 4:57 pm | ||
|
|
SITC SHENZHEN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 27 Apr 2026 16:14:08 +0900 27/4/2026 4:14 pm | ||
|
|
SITC SHENZHEN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 27 Apr 2026 16:08:09 +0900 27/4/2026 4:08 pm | ||
|
|
SITC SHENZHEN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 27 Apr 2026 16:02:08 +0900 27/4/2026 4:02 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 27 Apr 2026 15:48:56 +0900 27/4/2026 3:48 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 27 Apr 2026 15:27:10 +0900 27/4/2026 3:27 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 27 Apr 2026 14:57:41 +0900 27/4/2026 2:57 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 27 Apr 2026 14:50:59 +0900 27/4/2026 2:50 pm | ||
© Jungle Jack Movements (ferroequinologist) all righ |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 27 Apr 2026 14:47:46 +0900 27/4/2026 2:47 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 27 Apr 2026 14:47:23 +0900 27/4/2026 2:47 pm | ||
© Jungle Jack Movements (ferroequinologist) all righ |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 27 Apr 2026 13:48:22 +0900 27/4/2026 1:48 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 27 Apr 2026 13:47:19 +0900 27/4/2026 1:47 pm |
