Cargo, Hazardous category A
The table below shows the detailed information of all marine of type Cargo, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
TS PENANG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 12 Apr 2026 09:45:45 +0900 12/4/2026 9:45 am | ||
|
|
SHIN SEN MARU | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 12 Apr 2026 09:43:43 +0900 12/4/2026 9:43 am | ||
© Jungle Jack Movements (ferroequinologist) all righ |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 09:29:09 +0900 12/4/2026 9:29 am | ||
|
|
SHIN SEN MARU | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 12 Apr 2026 09:25:42 +0900 12/4/2026 9:25 am | ||
|
|
SHIN SEN MARU | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 12 Apr 2026 09:19:43 +0900 12/4/2026 9:19 am | ||
© Jungle Jack Movements (ferroequinologist) all righ |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Sun, 12 Apr 2026 09:19:09 +0900 12/4/2026 9:19 am | ||
© Jungle Jack Movements (ferroequinologist) all righ |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Sun, 12 Apr 2026 08:59:03 +0900 12/4/2026 8:59 am | ||
|
|
SITC YANTAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 12 Apr 2026 08:56:16 +0900 12/4/2026 8:56 am | ||
|
|
SHIN SEN MARU | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 12 Apr 2026 08:55:18 +0900 12/4/2026 8:55 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 08:39:02 +0900 12/4/2026 8:39 am | ||
|
|
SITC YANTAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 12 Apr 2026 08:38:16 +0900 12/4/2026 8:38 am | ||
|
|
GLORY SHANGHAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Sun, 12 Apr 2026 08:30:33 +0900 12/4/2026 8:30 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 08:28:32 +0900 12/4/2026 8:28 am | ||
© Jasperdo |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 08:19:49 +0900 12/4/2026 8:19 am | ||
© Jasperdo |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 08:19:34 +0900 12/4/2026 8:19 am | ||
|
|
SHIN SEN MARU | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 08:18:55 +0900 12/4/2026 8:18 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 08:08:15 +0900 12/4/2026 8:08 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 07:59:14 +0900 12/4/2026 7:59 am | ||
© Jungle Jack Movements (ferroequinologist) all righ |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Sun, 12 Apr 2026 07:58:57 +0900 12/4/2026 7:58 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 07:58:32 +0900 12/4/2026 7:58 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 07:48:43 +0900 12/4/2026 7:48 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 07:48:38 +0900 12/4/2026 7:48 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 07:44:29 +0900 12/4/2026 7:44 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 07:38:33 +0900 12/4/2026 7:38 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 07:38:31 +0900 12/4/2026 7:38 am |
