Passenger, Reserved for future use
The table below shows the detailed information of all marine of type Passenger, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 22 May 2026 19:01:43 +0900 22/5/2026 7:01 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 22 May 2026 18:52:10 +0900 22/5/2026 6:52 pm | ||
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | at anchor | - - | Fri, 22 May 2026 18:45:39 +0900 22/5/2026 6:45 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 22 May 2026 18:35:15 +0900 22/5/2026 6:35 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 22 May 2026 17:42:21 +0900 22/5/2026 5:42 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | moored | - - | Fri, 22 May 2026 11:40:34 +0900 22/5/2026 11:40 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | moored | - - | Fri, 22 May 2026 06:50:49 +0900 22/5/2026 6:50 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 22 May 2026 06:41:15 +0900 22/5/2026 6:41 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 22 May 2026 05:33:17 +0900 22/5/2026 5:33 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 22 May 2026 04:25:05 +0900 22/5/2026 4:25 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 20 May 2026 20:33:07 +0900 20/5/2026 8:33 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 20 May 2026 19:33:31 +0900 20/5/2026 7:33 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 20 May 2026 19:09:31 +0900 20/5/2026 7:09 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 20 May 2026 18:44:07 +0900 20/5/2026 6:44 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 20 May 2026 18:33:19 +0900 20/5/2026 6:33 pm | ||
|
|
SUNFLOWER SATSUMA | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | moored | - - | Wed, 20 May 2026 16:49:35 +0900 20/5/2026 4:49 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 20 May 2026 13:16:16 +0900 20/5/2026 1:16 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | moored | - - | Wed, 20 May 2026 07:19:00 +0900 20/5/2026 7:19 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 20 May 2026 07:08:54 +0900 20/5/2026 7:08 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 20 May 2026 07:02:31 +0900 20/5/2026 7:02 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 20 May 2026 06:49:05 +0900 20/5/2026 6:49 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 20 May 2026 06:38:59 +0900 20/5/2026 6:38 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 20 May 2026 06:33:05 +0900 20/5/2026 6:33 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 20 May 2026 06:18:53 +0900 20/5/2026 6:18 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 20 May 2026 06:14:47 +0900 20/5/2026 6:14 am |
