Passenger, all ships of this type
The table below shows the detailed information of all marine of type Passenger, all ships of this type.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SUNFLOWER KURENAI | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Thu, 02 Apr 2026 12:36:25 +0900 2/4/2026 12:36 pm | ||
© Thank You (25 Millions ) views |
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 25 Apr 2026 17:52:37 +0900 25/4/2026 5:52 pm | ||
© www.jhluxton.com - John H. Luxton Photography |
CRYSTAL SYMPHONY | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 13:40:06 +0900 2/4/2026 1:40 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Fri, 08 May 2026 10:48:17 +0900 8/5/2026 10:48 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Fri, 08 May 2026 15:17:58 +0900 8/5/2026 3:17 pm | ||
|
|
LUMINOUS KOBE-2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 02:36:06 +0900 4/4/2026 2:36 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Thu, 16 Apr 2026 03:51:01 +0900 16/4/2026 3:51 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 06:54:11 +0900 4/4/2026 6:54 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 08:11:29 +0900 4/4/2026 8:11 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 12:55:08 +0900 4/4/2026 12:55 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 14:11:59 +0900 4/4/2026 2:11 pm | ||
© Thank You (25 Millions ) views |
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 19:17:58 +0900 27/4/2026 7:17 pm | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sun, 05 Apr 2026 10:06:57 +0900 5/4/2026 10:06 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 28 Apr 2026 17:45:45 +0900 28/4/2026 5:45 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Mon, 06 Apr 2026 04:20:46 +0900 6/4/2026 4:20 am | ||
© matsp888 |
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Mon, 06 Apr 2026 05:26:35 +0900 6/4/2026 5:26 am | ||
© matsp888 |
YAMATO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Mon, 06 Apr 2026 12:14:17 +0900 6/4/2026 12:14 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Mon, 06 Apr 2026 21:00:56 +0900 6/4/2026 9:00 pm | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 10:49:01 +0900 7/4/2026 10:49 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 02:57:26 +0900 19/4/2026 2:57 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sun, 19 Apr 2026 05:58:36 +0900 19/4/2026 5:58 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 02:35:56 +0900 8/4/2026 2:35 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 03:38:25 +0900 8/4/2026 3:38 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 21:32:57 +0900 8/4/2026 9:32 pm | ||
© MarkP51 |
SILVER MOON | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Wed, 08 Apr 2026 22:42:11 +0900 8/4/2026 10:42 pm |
