Passenger, all ships of this type
The table below shows the detailed information of all marine of type Passenger, all ships of this type.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sat, 02 May 2026 14:50:53 +0900 2/5/2026 2:50 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 02 May 2026 14:45:01 +0900 2/5/2026 2:45 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sat, 02 May 2026 14:44:11 +0900 2/5/2026 2:44 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 02 May 2026 14:42:00 +0900 2/5/2026 2:42 pm | ||
|
|
SUNFLOWER KURENAI | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sat, 02 May 2026 14:40:18 +0900 2/5/2026 2:40 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sat, 02 May 2026 14:31:08 +0900 2/5/2026 2:31 pm | ||
© MarkP51 |
VIKING VENUS | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 02 May 2026 14:29:44 +0900 2/5/2026 2:29 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 02 May 2026 14:27:28 +0900 2/5/2026 2:27 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sat, 02 May 2026 14:24:23 +0900 2/5/2026 2:24 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 02 May 2026 14:21:51 +0900 2/5/2026 2:21 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sat, 02 May 2026 14:21:21 +0900 2/5/2026 2:21 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 02 May 2026 14:15:56 +0900 2/5/2026 2:15 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 02 May 2026 14:15:53 +0900 2/5/2026 2:15 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 02 May 2026 14:02:26 +0900 2/5/2026 2:02 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sat, 02 May 2026 14:00:35 +0900 2/5/2026 2:00 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 02 May 2026 13:53:58 +0900 2/5/2026 1:53 pm | ||
© MarkP51 |
VIKING VENUS | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 02 May 2026 13:47:43 +0900 2/5/2026 1:47 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 02 May 2026 13:45:34 +0900 2/5/2026 1:45 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sat, 02 May 2026 13:44:47 +0900 2/5/2026 1:44 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 02 May 2026 13:42:44 +0900 2/5/2026 1:42 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sat, 02 May 2026 13:42:02 +0900 2/5/2026 1:42 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sat, 02 May 2026 13:32:50 +0900 2/5/2026 1:32 pm | ||
© a_garvey |
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 02 May 2026 13:26:30 +0900 2/5/2026 1:26 pm | ||
© MarkP51 |
VIKING VENUS | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 02 May 2026 13:17:42 +0900 2/5/2026 1:17 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 02 May 2026 13:14:35 +0900 2/5/2026 1:14 pm |
