Passenger, all ships of this type
The table below shows the detailed information of all marine of type Passenger, all ships of this type.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | constrained by her draught | - - | Sat, 16 May 2026 10:32:16 +0900 16/5/2026 10:32 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sat, 16 May 2026 10:30:09 +0900 16/5/2026 10:30 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 16 May 2026 10:26:01 +0900 16/5/2026 10:26 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 16 May 2026 10:17:15 +0900 16/5/2026 10:17 am | ||
|
|
ORANGE OSAKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 16 May 2026 10:15:51 +0900 16/5/2026 10:15 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sat, 16 May 2026 10:15:16 +0900 16/5/2026 10:15 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 16 May 2026 10:11:59 +0900 16/5/2026 10:11 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sat, 16 May 2026 10:10:21 +0900 16/5/2026 10:10 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 16 May 2026 10:07:42 +0900 16/5/2026 10:07 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 16 May 2026 10:05:12 +0900 16/5/2026 10:05 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 16 May 2026 10:00:15 +0900 16/5/2026 10:00 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 16 May 2026 09:57:07 +0900 16/5/2026 9:57 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 16 May 2026 09:48:36 +0900 16/5/2026 9:48 am | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 16 May 2026 09:44:17 +0900 16/5/2026 9:44 am | ||
|
|
SUNFLOWER KURENAI | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 16 May 2026 09:42:57 +0900 16/5/2026 9:42 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sat, 16 May 2026 09:40:28 +0900 16/5/2026 9:40 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sat, 16 May 2026 09:37:24 +0900 16/5/2026 9:37 am | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | constrained by her draught | - - | Sat, 16 May 2026 09:32:16 +0900 16/5/2026 9:32 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 16 May 2026 09:24:00 +0900 16/5/2026 9:24 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 16 May 2026 09:16:42 +0900 16/5/2026 9:16 am | ||
© David's World 2011 |
HIBIKI | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 16 May 2026 09:16:35 +0900 16/5/2026 9:16 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 16 May 2026 09:08:34 +0900 16/5/2026 9:08 am | ||
© AJLW Photography |
CELEBRITY MILLENNIUM | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 16 May 2026 09:07:53 +0900 16/5/2026 9:07 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 16 May 2026 09:02:08 +0900 16/5/2026 9:02 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 16 May 2026 08:57:58 +0900 16/5/2026 8:57 am |
