Spare - Local Vessel
The table below shows the detailed information of all marine of type Spare - Local Vessel.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
NO.2KANESHOUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Thu, 07 May 2026 05:03:13 +0900 7/5/2026 5:03 am | ||
|
|
NO.28 SEIRYO MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Wed, 08 Apr 2026 03:01:11 +0900 8/4/2026 3:01 am | ||
|
|
NO.28 SEIRYO MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | constrained by her draught | - - | - - | Mon, 13 Apr 2026 05:54:54 +0900 13/4/2026 5:54 am | ||
|
|
NO.28 SEIRYO MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | constrained by her draught | - - | - - | Wed, 15 Apr 2026 08:05:21 +0900 15/4/2026 8:05 am | ||
|
|
NO.28 SEIRYO MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Sat, 11 Apr 2026 09:05:19 +0900 11/4/2026 9:05 am | ||
|
|
NO.21 OSAKAMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Thu, 30 Apr 2026 04:34:24 +0900 30/4/2026 4:34 am | ||
|
|
NO.21 OSAKAMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Thu, 23 Apr 2026 03:41:19 +0900 23/4/2026 3:41 am | ||
|
|
NO.2 MEIYUUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Sat, 04 Apr 2026 15:30:30 +0900 4/4/2026 3:30 pm | ||
|
|
NO.2 MEIYUUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Wed, 08 Apr 2026 14:39:43 +0900 8/4/2026 2:39 pm | ||
|
|
NO.2 MEIYUUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | moored | - - | - - | Wed, 15 Apr 2026 05:32:40 +0900 15/4/2026 5:32 am | ||
|
|
NO.2 MEIYUUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Wed, 15 Apr 2026 05:36:53 +0900 15/4/2026 5:36 am | ||
|
|
NO.2 MEIYUUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Wed, 01 Apr 2026 01:54:08 +0900 1/4/2026 1:54 am | ||
|
|
NO.2 MEIYUUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Fri, 17 Apr 2026 04:38:42 +0900 17/4/2026 4:38 am | ||
|
|
NO.2 MEIYUUMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Fri, 17 Apr 2026 04:44:59 +0900 17/4/2026 4:44 am | ||
|
|
NO.2 KAZUEIMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | constrained by her draught | - - | - - | Fri, 08 May 2026 05:19:40 +0900 8/5/2026 5:19 am | ||
|
|
NO.2 KAZUEIMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Fri, 17 Apr 2026 10:24:56 +0900 17/4/2026 10:24 am | ||
|
|
NO.2 KAZUEIMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Mon, 27 Apr 2026 05:33:59 +0900 27/4/2026 5:33 am | ||
|
|
NO.2 KAZUEIMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | 09h. 03m. 45s. 09h. 03m. 45s. |
Thu, 07 May 2026 05:49:56 +0900
7/5/2026 5:49 am
Thu, 07 May 2026 14:53:41 +0900 7/5/2026 2:53 pm |
||
|
|
NO.2 KAZUEIMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Sun, 26 Apr 2026 05:40:59 +0900 26/4/2026 5:40 am | ||
|
|
NO.1KANESHOUNARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Tue, 12 May 2026 04:20:45 +0900 12/5/2026 4:20 am | ||
|
|
NO.13 AZUMA | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 05:15:09 +0900 19/4/2026 5:15 am | ||
|
|
NO.13 AZUMA | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 05:15:20 +0900 19/4/2026 5:15 am | ||
|
|
NO.13 AZUMA | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Thu, 07 May 2026 14:28:15 +0900 7/5/2026 2:28 pm | ||
|
|
NO.13 AZUMA | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Fri, 08 May 2026 16:29:16 +0900 8/5/2026 4:29 pm | ||
|
|
NO.13 AZUMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Fri, 08 May 2026 16:29:45 +0900 8/5/2026 4:29 pm |
