Spare - Local Vessel
The table below shows the detailed information of all marine of type Spare - Local Vessel.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
NIKKOU MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Tue, 21 Apr 2026 02:22:33 +0900 21/4/2026 2:22 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 21 Apr 2026 02:21:21 +0900 21/4/2026 2:21 am | ||
|
|
NIKKOU MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Tue, 21 Apr 2026 00:22:32 +0900 21/4/2026 12:22 am | ||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | moored | - - | - - | Mon, 20 Apr 2026 21:55:59 +0900 20/4/2026 9:55 pm | ||
|
|
NIKKOU MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 21:36:54 +0900 20/4/2026 9:36 pm | ||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 20:29:46 +0900 20/4/2026 8:29 pm | ||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 20:26:56 +0900 20/4/2026 8:26 pm | ||
|
|
NO.36 OYARIKIMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 20:01:24 +0900 20/4/2026 8:01 pm | ||
|
|
NO25HOUSHOUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 18:25:59 +0900 20/4/2026 6:25 pm | ||
|
|
NO.4 TAKEMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 18:17:42 +0900 20/4/2026 6:17 pm | ||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 16:47:31 +0900 20/4/2026 4:47 pm | ||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | 01h. 53m. 59s. 01h. 53m. 59s. |
Mon, 20 Apr 2026 16:30:54 +0900
20/4/2026 4:30 pm
Mon, 20 Apr 2026 18:24:53 +0900 20/4/2026 6:24 pm |
||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 16:30:13 +0900 20/4/2026 4:30 pm | ||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 16:03:10 +0900 20/4/2026 4:03 pm | ||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | 01h. 44m. 58s. 01h. 44m. 58s. |
Mon, 20 Apr 2026 15:21:38 +0900
20/4/2026 3:21 pm
Mon, 20 Apr 2026 17:06:36 +0900 20/4/2026 5:06 pm |
||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | 01h. 46m. 50s. 01h. 46m. 50s. |
Mon, 20 Apr 2026 15:19:46 +0900
20/4/2026 3:19 pm
Mon, 20 Apr 2026 17:06:36 +0900 20/4/2026 5:06 pm |
||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 15:19:40 +0900 20/4/2026 3:19 pm | ||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 14:36:38 +0900 20/4/2026 2:36 pm | ||
|
|
NANIWA MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 13:49:02 +0900 20/4/2026 1:49 pm | ||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 12:32:29 +0900 20/4/2026 12:32 pm | ||
|
|
NO3 SHINEIMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 12:31:08 +0900 20/4/2026 12:31 pm | ||
|
|
NO3 SHINEIMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 12:08:56 +0900 20/4/2026 12:08 pm | ||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 11:44:39 +0900 20/4/2026 11:44 am | ||
© squeefulraven |
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 11:34:18 +0900 20/4/2026 11:34 am | ||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 11:17:05 +0900 20/4/2026 11:17 am |
