Tug
The table below shows the detailed information of all marine of type Tug.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Tue, 02 Jun 2026 12:39:15 +0900 2/6/2026 12:39 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Tue, 02 Jun 2026 12:31:04 +0900 2/6/2026 12:31 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Tue, 02 Jun 2026 12:28:34 +0900 2/6/2026 12:28 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Tue, 02 Jun 2026 12:25:50 +0900 2/6/2026 12:25 pm | ||
|
|
NO 32TAKEMARU | Tug Tug | Not available Not available | under way using engine | - - | Tue, 02 Jun 2026 12:06:41 +0900 2/6/2026 12:06 pm | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Tue, 02 Jun 2026 12:05:55 +0900 2/6/2026 12:05 pm | ||
|
|
BANDAI MARU | Tug Tug | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 12:02:44 +0900 2/6/2026 12:02 pm | ||
|
|
Not available | Tug Tug | Not available Not available | restricted maneuverability | - - | Tue, 02 Jun 2026 11:55:42 +0900 2/6/2026 11:55 am | ||
© yiming1218 |
Not available | Tug Tug | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 11:51:10 +0900 2/6/2026 11:51 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Tue, 02 Jun 2026 11:39:15 +0900 2/6/2026 11:39 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Tue, 02 Jun 2026 11:34:25 +0900 2/6/2026 11:34 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 11:33:15 +0900 2/6/2026 11:33 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Tue, 02 Jun 2026 11:26:06 +0900 2/6/2026 11:26 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Tue, 02 Jun 2026 11:09:15 +0900 2/6/2026 11:09 am | ||
|
|
BANDAI MARU | Tug Tug | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 10:50:45 +0900 2/6/2026 10:50 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Tue, 02 Jun 2026 10:45:00 +0900 2/6/2026 10:45 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Tue, 02 Jun 2026 10:37:35 +0900 2/6/2026 10:37 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Tue, 02 Jun 2026 10:17:54 +0900 2/6/2026 10:17 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 10:04:47 +0900 2/6/2026 10:04 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 09:33:48 +0900 2/6/2026 9:33 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Tue, 02 Jun 2026 09:23:11 +0900 2/6/2026 9:23 am | ||
© Eínon |
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Tue, 02 Jun 2026 09:15:09 +0900 2/6/2026 9:15 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Tue, 02 Jun 2026 09:14:44 +0900 2/6/2026 9:14 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | under way using engine | - - | Tue, 02 Jun 2026 09:10:46 +0900 2/6/2026 9:10 am | ||
|
|
TAJIMA MARU | Tug Tug | Not available Not available | under way using engine | - - | Tue, 02 Jun 2026 09:07:03 +0900 2/6/2026 9:07 am |
