Tug
The table below shows the detailed information of all marine of type Tug.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Tug Tug | Not available Not available | moored | - - | Sun, 05 Apr 2026 09:29:07 +0900 5/4/2026 9:29 am | ||
|
|
Not available | Tug Tug | Not available Not available | moored | - - | Sun, 05 Apr 2026 09:31:07 +0900 5/4/2026 9:31 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 09:31:48 +0900 5/4/2026 9:31 am | ||
© TAKUMA KIMURA |
Not available | Tug Tug | Not available Not available | under way sailing | - - | Sun, 05 Apr 2026 09:34:47 +0900 5/4/2026 9:34 am | ||
© TAKUMA KIMURA |
Not available | Tug Tug | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 09:51:28 +0900 5/4/2026 9:51 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 10:16:09 +0900 5/4/2026 10:16 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 10:18:52 +0900 5/4/2026 10:18 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 10:22:56 +0900 5/4/2026 10:22 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Sun, 05 Apr 2026 11:25:54 +0900 5/4/2026 11:25 am | ||
|
|
TAKE MARU NO82 | Tug Tug | Not available Not available | reserved for future amendment of navigational status for ships carrying DG, HS, or MP, or IMO hazard or pollutant category C, high speed craft (HSC) | - - | Sun, 05 Apr 2026 11:46:28 +0900 5/4/2026 11:46 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | moored | - - | Sun, 05 Apr 2026 11:46:43 +0900 5/4/2026 11:46 am | ||
© philippeguillot21 |
MARIN | Tug Tug | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 12:00:13 +0900 5/4/2026 12:00 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 12:15:40 +0900 5/4/2026 12:15 pm | ||
|
|
TAKE MARU NO82 | Tug Tug | Not available Not available | reserved for future amendment of navigational status for ships carrying DG, HS, or MP, or IMO hazard or pollutant category C, high speed craft (HSC) | - - | Sun, 05 Apr 2026 12:16:27 +0900 5/4/2026 12:16 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 12:17:09 +0900 5/4/2026 12:17 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 12:19:50 +0900 5/4/2026 12:19 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 12:29:11 +0900 5/4/2026 12:29 pm | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | under way sailing | - - | Sun, 05 Apr 2026 12:40:43 +0900 5/4/2026 12:40 pm | ||
|
|
MEISYUU MARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 12:42:22 +0900 5/4/2026 12:42 pm | ||
|
|
MEISYUU MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sun, 05 Apr 2026 12:48:35 +0900 5/4/2026 12:48 pm | ||
|
|
MEISYUU MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sun, 05 Apr 2026 12:49:03 +0900 5/4/2026 12:49 pm | ||
© St Stev |
Not available | Tug Tug | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 12:55:24 +0900 5/4/2026 12:55 pm | ||
|
|
ROKKOMARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 12:56:49 +0900 5/4/2026 12:56 pm | ||
|
|
Not available | Tug Tug | Not available Not available | moored | - - | Sun, 05 Apr 2026 13:00:37 +0900 5/4/2026 1:00 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 13:14:21 +0900 5/4/2026 1:14 pm |
