Tug
The table below shows the detailed information of all marine of type Tug.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Wed, 15 Jul 2026 08:26:39 +0900 15/7/2026 8:26 am | ||
|
|
TENJYOMARU NO.8 | Tug Tug | Not available Not available | at anchor | - - | Wed, 15 Jul 2026 08:19:10 +0900 15/7/2026 8:19 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Wed, 15 Jul 2026 07:55:16 +0900 15/7/2026 7:55 am | ||
© Rick Vince |
HOZAN MARU | Tug Tug | Not available Not available | under way using engine | - - | Wed, 15 Jul 2026 07:27:56 +0900 15/7/2026 7:27 am | ||
|
|
TENJYOMARU NO.8 | Tug Tug | Not available Not available | at anchor | - - | Wed, 15 Jul 2026 07:01:11 +0900 15/7/2026 7:01 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Wed, 15 Jul 2026 06:55:22 +0900 15/7/2026 6:55 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Wed, 15 Jul 2026 06:53:27 +0900 15/7/2026 6:53 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Wed, 15 Jul 2026 06:51:21 +0900 15/7/2026 6:51 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Wed, 15 Jul 2026 06:51:06 +0900 15/7/2026 6:51 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Wed, 15 Jul 2026 06:48:44 +0900 15/7/2026 6:48 am | ||
|
|
MIC | Tug Tug | Not available Not available | under way using engine | - - | Wed, 15 Jul 2026 06:39:53 +0900 15/7/2026 6:39 am | ||
|
|
MIC | Tug Tug | Not available Not available | under way using engine | - - | Wed, 15 Jul 2026 06:39:39 +0900 15/7/2026 6:39 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Wed, 15 Jul 2026 06:18:23 +0900 15/7/2026 6:18 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Wed, 15 Jul 2026 06:13:09 +0900 15/7/2026 6:13 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Wed, 15 Jul 2026 06:10:27 +0900 15/7/2026 6:10 am | ||
|
|
Not available | Tug Tug | Not available Not available | moored | - - | Wed, 15 Jul 2026 06:10:14 +0900 15/7/2026 6:10 am | ||
|
|
MEIYO MARU | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 15 Jul 2026 06:08:30 +0900 15/7/2026 6:08 am | ||
© matejvojtas |
Not available | Tug Tug | Not available Not available | under way sailing | - - | Wed, 15 Jul 2026 06:04:37 +0900 15/7/2026 6:04 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Wed, 15 Jul 2026 06:03:28 +0900 15/7/2026 6:03 am | ||
|
|
HOOH MARU | Tug Tug | Not available Not available | under way using engine | - - | Wed, 15 Jul 2026 05:57:53 +0900 15/7/2026 5:57 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way sailing | - - | Wed, 15 Jul 2026 05:55:18 +0900 15/7/2026 5:55 am | ||
|
|
TENJYOMARU NO.8 | Tug Tug | Not available Not available | at anchor | - - | Wed, 15 Jul 2026 05:49:11 +0900 15/7/2026 5:49 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Wed, 15 Jul 2026 05:49:07 +0900 15/7/2026 5:49 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way sailing | - - | Wed, 15 Jul 2026 05:45:28 +0900 15/7/2026 5:45 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way sailing | - - | Wed, 15 Jul 2026 05:44:38 +0900 15/7/2026 5:44 am |
