Dredging or underwater ops
The table below shows the detailed information of all marine of type Dredging or underwater ops.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | Not available Not available | under way sailing | - - | Sat, 08 Aug 2026 10:32:32 +0900 8/8/2026 10:32 am | ||
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 16:38:33 +0900 7/8/2026 4:38 pm | ||
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | Not available Not available | under way sailing | - - | Sat, 08 Aug 2026 03:02:32 +0900 8/8/2026 3:02 am | ||
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 18:44:32 +0900 7/8/2026 6:44 pm | ||
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 15:32:33 +0900 7/8/2026 3:32 pm | ||
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | Not available Not available | under way sailing | - - | Sat, 08 Aug 2026 21:08:32 +0900 8/8/2026 9:08 pm | ||
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 06:14:33 +0900 7/8/2026 6:14 am | ||
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 21:02:32 +0900 7/8/2026 9:02 pm | ||
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | Not available Not available | under way sailing | - - | Sun, 09 Aug 2026 01:44:32 +0900 9/8/2026 1:44 am | ||
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 14:32:32 +0900 7/8/2026 2:32 pm | ||
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | Not available Not available | at anchor | - - | Sat, 08 Aug 2026 21:14:33 +0900 8/8/2026 9:14 pm | ||
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | Not available Not available | at anchor | - - | Sat, 08 Aug 2026 15:26:33 +0900 8/8/2026 3:26 pm | ||
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | Not available Not available | under way sailing | - - | Sat, 08 Aug 2026 05:02:32 +0900 8/8/2026 5:02 am | ||
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | Not available Not available | at anchor | - - | Sat, 08 Aug 2026 10:56:33 +0900 8/8/2026 10:56 am | ||
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | Not available Not available | under way sailing | - - | Sat, 08 Aug 2026 14:20:33 +0900 8/8/2026 2:20 pm | ||
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 20:02:32 +0900 7/8/2026 8:02 pm | ||
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | Not available Not available | at anchor | - - | Sun, 09 Aug 2026 00:44:33 +0900 9/8/2026 12:44 am | ||
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | Not available Not available | at anchor | - - | Sun, 09 Aug 2026 04:56:33 +0900 9/8/2026 4:56 am | ||
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 13:26:32 +0900 7/8/2026 1:26 pm | ||
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | Not available Not available | at anchor | - - | Sat, 08 Aug 2026 01:02:32 +0900 8/8/2026 1:02 am | ||
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 21:08:32 +0900 7/8/2026 9:08 pm | ||
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | Not available Not available | at anchor | - - | Sun, 09 Aug 2026 01:56:33 +0900 9/8/2026 1:56 am | ||
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 06:26:32 +0900 7/8/2026 6:26 am | ||
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | Not available Not available | under way sailing | - - | Sat, 08 Aug 2026 09:50:32 +0900 8/8/2026 9:50 am | ||
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 15:56:32 +0900 7/8/2026 3:56 pm |
