Wing in ground (WIG), all ships of this type
The table below shows the detailed information of all marine of type Wing in ground (WIG), all ships of this type.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
EBISUMARU OUE2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Sun, 05 Apr 2026 08:50:46 +0900 5/4/2026 8:50 am | ||
|
|
EBISUMARU OUE2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | constrained by her draught | - - | - - | Fri, 24 Apr 2026 06:52:07 +0900 24/4/2026 6:52 am | ||
|
|
EBISUMARU OUE2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | constrained by her draught | - - | - - | Wed, 22 Apr 2026 12:55:25 +0900 22/4/2026 12:55 pm | ||
|
|
EBISUMARU OUE2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 23 Apr 2026 10:08:55 +0900 23/4/2026 10:08 am | ||
|
|
EBISUMARU OUE2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | constrained by her draught | - - | - - | Tue, 28 Apr 2026 04:21:17 +0900 28/4/2026 4:21 am | ||
|
|
EBISUMARU OUE2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Tue, 28 Apr 2026 04:23:57 +0900 28/4/2026 4:23 am | ||
|
|
EBISUMARU OUE2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 16 Apr 2026 04:39:00 +0900 16/4/2026 4:39 am | ||
|
|
EBISUMARU NO.10 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Fri, 03 Apr 2026 07:39:19 +0900 3/4/2026 7:39 am | ||
|
|
EBISUMARU KAMETOKU2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 04:34:10 +0900 20/4/2026 4:34 am | ||
|
|
EBISUMARU KAMETOKU2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Tue, 28 Apr 2026 04:22:31 +0900 28/4/2026 4:22 am | ||
|
|
EBISUMARU KAMETOKU2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 16 Apr 2026 04:40:18 +0900 16/4/2026 4:40 am | ||
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 30 Apr 2026 04:21:22 +0900 30/4/2026 4:21 am | ||
|
|
EBISUMARU | Fishing Fishing | Not available Not available | under way using engine | - - | - - | Thu, 30 Apr 2026 04:22:52 +0900 30/4/2026 4:22 am | ||
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | 04h. 25m. 17s. 04h. 25m. 17s. |
Mon, 20 Apr 2026 04:44:42 +0900
20/4/2026 4:44 am
Mon, 20 Apr 2026 09:09:59 +0900 20/4/2026 9:09 am |
||
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | 04h. 25m. 13s. 04h. 25m. 13s. |
Mon, 20 Apr 2026 04:44:46 +0900
20/4/2026 4:44 am
Mon, 20 Apr 2026 09:09:59 +0900 20/4/2026 9:09 am |
||
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Mon, 27 Apr 2026 09:46:36 +0900 27/4/2026 9:46 am | ||
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 09 Apr 2026 02:38:01 +0900 9/4/2026 2:38 am | ||
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 18 Apr 2026 14:52:52 +0900 18/4/2026 2:52 pm | ||
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 09 Apr 2026 07:11:40 +0900 9/4/2026 7:11 am | ||
|
|
EBISU MARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 16 Apr 2026 16:09:18 +0900 16/4/2026 4:09 pm | ||
|
|
EBISU MARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Tue, 07 Apr 2026 17:48:09 +0900 7/4/2026 5:48 pm | ||
|
|
EBISU MARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 11 Apr 2026 10:34:14 +0900 11/4/2026 10:34 am | ||
|
|
EBISU MARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Tue, 07 Apr 2026 23:30:50 +0900 7/4/2026 11:30 pm | ||
|
|
EBISU MARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 16 Apr 2026 13:09:00 +0900 16/4/2026 1:09 pm | ||
|
|
EBISU MARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | moored | - - | - - | Wed, 08 Apr 2026 02:05:39 +0900 8/4/2026 2:05 am |
