Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 10:20:33 +0900 30/3/2026 10:20 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 10:20:45 +0900 30/3/2026 10:20 am | ||
© larry_antwerp |
Not available | Not available | Not available Not available | moored | - - | Mon, 30 Mar 2026 10:20:48 +0900 30/3/2026 10:20 am | ||
|
|
Not available | Not available | Not available Not available | moored | - - | Mon, 30 Mar 2026 10:20:49 +0900 30/3/2026 10:20 am | ||
|
|
RYOKA MARU NO5 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | moored | - - | Mon, 30 Mar 2026 10:20:57 +0900 30/3/2026 10:20 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 10:20:58 +0900 30/3/2026 10:20 am | ||
© Thomas Bertilsson |
Not available | Not available | Not available Not available | moored | - - | Mon, 30 Mar 2026 10:21:23 +0900 30/3/2026 10:21 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 10:21:23 +0900 30/3/2026 10:21 am | ||
|
|
Not available | Not available | Not available Not available | moored | - - | Mon, 30 Mar 2026 10:21:27 +0900 30/3/2026 10:21 am | ||
|
|
21 GLORY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 30 Mar 2026 10:21:28 +0900 30/3/2026 10:21 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 10:21:30 +0900 30/3/2026 10:21 am | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 10:21:36 +0900 30/3/2026 10:21 am | ||
|
|
Not available | Sailing Sailing | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 10:21:37 +0900 30/3/2026 10:21 am | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 10:21:48 +0900 30/3/2026 10:21 am | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 10:21:51 +0900 30/3/2026 10:21 am | ||
|
|
Not available | Sailing Sailing | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 10:22:06 +0900 30/3/2026 10:22 am | ||
© Bracus Triticum |
Not available | Not available | Not available Not available | undefined = default (also used by AIS-SART, MOB-AIS and EPIRB-AIS under test) | - - | Mon, 30 Mar 2026 10:22:06 +0900 30/3/2026 10:22 am | ||
|
|
Not available | Not available | Not available Not available | moored | - - | Mon, 30 Mar 2026 10:22:31 +0900 30/3/2026 10:22 am | ||
|
|
Not available | Not available | Not available Not available | moored | - - | Mon, 30 Mar 2026 10:22:37 +0900 30/3/2026 10:22 am | ||
|
|
SHIMAKAJI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 30 Mar 2026 10:22:39 +0900 30/3/2026 10:22 am | ||
© TM_brochures (by jon_saulog) |
FERRY KYOTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 10:23:21 +0900 30/3/2026 10:23 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 10:23:52 +0900 30/3/2026 10:23 am | ||
|
|
YU LIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 10:24:06 +0900 30/3/2026 10:24 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 10:24:29 +0900 30/3/2026 10:24 am | ||
|
|
TERUHOU MARU NO.22 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 30 Mar 2026 10:24:45 +0900 30/3/2026 10:24 am |
