SYOHOUMARU
IdentSYOHOUMARU
The table below shows the detailed information of all vessels with the ident/callsign of SYOHOUMARU.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 19 Nov 2025 03:22:51 +0900 19/11/2025 3:22 am | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 14 Nov 2025 03:12:58 +0900 14/11/2025 3:12 am | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 18 Nov 2025 23:58:51 +0900 18/11/2025 11:58 pm | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Thu, 06 Nov 2025 23:56:03 +0900 6/11/2025 11:56 pm | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 15 Nov 2025 05:26:17 +0900 15/11/2025 5:26 am | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 07 Nov 2025 03:38:03 +0900 7/11/2025 3:38 am | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Thu, 04 Dec 2025 00:17:37 +0900 4/12/2025 12:17 am | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Tue, 18 Nov 2025 11:37:22 +0900 18/11/2025 11:37 am | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | 02h. 04m. 39s. 02h. 04m. 39s. |
Sat, 29 Nov 2025 06:54:59 +0900
29/11/2025 6:54 am
Sat, 29 Nov 2025 08:59:38 +0900 29/11/2025 8:59 am |
||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 02h. 44m. 02s. 02h. 44m. 02s. |
Mon, 17 Nov 2025 13:31:36 +0900
17/11/2025 1:31 pm
Mon, 17 Nov 2025 16:15:38 +0900 17/11/2025 4:15 pm |
||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 12 Nov 2025 05:31:14 +0900 12/11/2025 5:31 am | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 01 Dec 2025 09:47:37 +0900 1/12/2025 9:47 am | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 09 Nov 2025 23:29:44 +0900 9/11/2025 11:29 pm | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 21 Nov 2025 08:05:38 +0900 21/11/2025 8:05 am | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 14 Nov 2025 09:03:39 +0900 14/11/2025 9:03 am | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 21 Nov 2025 05:51:49 +0900 21/11/2025 5:51 am |
