SYOHOUMARU
IdentSYOHOUMARU
The table below shows the detailed information of all vessels with the ident/callsign of SYOHOUMARU.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | 00h. 59m. 59s. 00h. 59m. 59s. |
Thu, 19 Feb 2026 18:04:42 +0900
19/2/2026 6:04 pm
Thu, 19 Feb 2026 19:04:41 +0900 19/2/2026 7:04 pm |
||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 18 Nov 2025 23:04:51 +0900 18/11/2025 11:04 pm | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Thu, 19 Feb 2026 06:57:38 +0900 19/2/2026 6:57 am | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Wed, 26 Nov 2025 00:40:17 +0900 26/11/2025 12:40 am | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Tue, 06 Jan 2026 11:00:29 +0900 6/1/2026 11:00 am | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 03h. 01m. 01s. 03h. 01m. 01s. |
Sat, 03 Jan 2026 08:45:30 +0900
3/1/2026 8:45 am
Sat, 03 Jan 2026 11:46:31 +0900 3/1/2026 11:46 am |
||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 02h. 48m. 41s. 02h. 48m. 41s. |
Mon, 03 Nov 2025 13:15:10 +0900
3/11/2025 1:15 pm
Mon, 03 Nov 2025 16:03:51 +0900 3/11/2025 4:03 pm |
||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | 14h. 15m. 04s. 14h. 15m. 04s. |
Mon, 19 Jan 2026 09:15:31 +0900
19/1/2026 9:15 am
Mon, 19 Jan 2026 23:30:35 +0900 19/1/2026 11:30 pm |
||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 12 Jan 2026 01:03:51 +0900 12/1/2026 1:03 am | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 00h. 28m. 40s. 00h. 28m. 40s. |
Fri, 30 Jan 2026 16:46:53 +0900
30/1/2026 4:46 pm
Fri, 30 Jan 2026 17:15:33 +0900 30/1/2026 5:15 pm |
||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sat, 31 Jan 2026 17:22:52 +0900 31/1/2026 5:22 pm | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 05 Jan 2026 15:49:05 +0900 5/1/2026 3:49 pm | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Fri, 02 Jan 2026 21:24:54 +0900 2/1/2026 9:24 pm | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 03 Feb 2026 08:47:06 +0900 3/2/2026 8:47 am | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 00h. 21m. 07s. 00h. 21m. 07s. |
Sat, 15 Nov 2025 07:16:39 +0900
15/11/2025 7:16 am
Sat, 15 Nov 2025 07:37:46 +0900 15/11/2025 7:37 am |
||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | 01h. 36m. 07s. 01h. 36m. 07s. |
Fri, 13 Feb 2026 00:42:41 +0900
13/2/2026 12:42 am
Fri, 13 Feb 2026 02:18:48 +0900 13/2/2026 2:18 am |
||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 12 Jan 2026 17:22:33 +0900 12/1/2026 5:22 pm | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Fri, 16 Jan 2026 11:02:36 +0900 16/1/2026 11:02 am | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Wed, 14 Jan 2026 18:28:47 +0900 14/1/2026 6:28 pm | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | 08h. 26m. 51s. 08h. 26m. 51s. |
Sun, 08 Feb 2026 21:27:26 +0900
8/2/2026 9:27 pm
Mon, 09 Feb 2026 05:54:17 +0900 9/2/2026 5:54 am |
||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 28 Nov 2025 21:59:35 +0900 28/11/2025 9:59 pm | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Fri, 20 Feb 2026 08:46:47 +0900 20/2/2026 8:46 am | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 14 Nov 2025 23:50:16 +0900 14/11/2025 11:50 pm | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 02h. 26m. 50s. 02h. 26m. 50s. |
Tue, 30 Dec 2025 08:20:41 +0900
30/12/2025 8:20 am
Tue, 30 Dec 2025 10:47:31 +0900 30/12/2025 10:47 am |
||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 09 Feb 2026 22:05:54 +0900 9/2/2026 10:05 pm |
