SHOZAN
IdentSHOZAN
The table below shows the detailed information of all vessels with the ident/callsign of SHOZAN.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB , JP UKB , | Fri, 24 Jul 2026 02:21:17 +0900 24/7/2026 2:21 am | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB , JP UKB , | Fri, 24 Jul 2026 03:03:17 +0900 24/7/2026 3:03 am | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB , JP UKB , | Fri, 24 Jul 2026 04:51:17 +0900 24/7/2026 4:51 am | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB , JP UKB , | Fri, 24 Jul 2026 05:57:18 +0900 24/7/2026 5:57 am | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB , JP UKB , | Fri, 24 Jul 2026 15:19:39 +0900 24/7/2026 3:19 pm | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB , JP UKB , | Fri, 24 Jul 2026 15:31:39 +0900 24/7/2026 3:31 pm | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP SAK JP SAK | Fri, 24 Jul 2026 18:35:33 +0900 24/7/2026 6:35 pm | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP SAK JP SAK | Fri, 24 Jul 2026 20:56:27 +0900 24/7/2026 8:56 pm | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP SAK JP SAK | Fri, 24 Jul 2026 23:20:28 +0900 24/7/2026 11:20 pm | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP SAK JP SAK | Fri, 24 Jul 2026 23:50:27 +0900 24/7/2026 11:50 pm | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP SAK JP SAK | Sat, 25 Jul 2026 02:02:27 +0900 25/7/2026 2:02 am | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP SAK JP SAK | Sat, 25 Jul 2026 02:50:27 +0900 25/7/2026 2:50 am | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP SAK JP SAK | Sat, 25 Jul 2026 04:02:27 +0900 25/7/2026 4:02 am | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP SAK JP SAK | Sat, 25 Jul 2026 04:50:27 +0900 25/7/2026 4:50 am | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP SAK JP SAK | Sat, 25 Jul 2026 05:14:27 +0900 25/7/2026 5:14 am | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP SAK JP SAK | Sat, 25 Jul 2026 05:50:27 +0900 25/7/2026 5:50 am | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP SAK JP SAK | Sat, 25 Jul 2026 06:32:27 +0900 25/7/2026 6:32 am | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP SAK JP SAK | Sat, 25 Jul 2026 06:59:02 +0900 25/7/2026 6:59 am | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB , JP UKB , | Wed, 02 Sep 2026 14:24:44 +0900 2/9/2026 2:24 pm | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB , JP UKB , | Wed, 02 Sep 2026 14:45:14 +0900 2/9/2026 2:45 pm | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB , JP UKB , | Wed, 02 Sep 2026 14:57:03 +0900 2/9/2026 2:57 pm | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB , JP UKB , | Wed, 02 Sep 2026 15:07:04 +0900 2/9/2026 3:07 pm | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB , JP UKB , | Wed, 02 Sep 2026 15:46:44 +0900 2/9/2026 3:46 pm | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB , JP UKB , | Wed, 02 Sep 2026 16:36:43 +0900 2/9/2026 4:36 pm | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB , JP UKB , | Wed, 02 Sep 2026 16:46:34 +0900 2/9/2026 4:46 pm |
