NO.8SHINYOUMARU
IdentNO.8SHINYOUMARU
The table below shows the detailed information of all vessels with the ident/callsign of NO.8SHINYOUMARU.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
NO.8SHINYOUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Thu, 02 Apr 2026 21:35:21 +0900 2/4/2026 9:35 pm | ||
|
|
NO.8SHINYOUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | moored | - - | - - | Wed, 08 Apr 2026 11:31:33 +0900 8/4/2026 11:31 am | ||
|
|
NO.8SHINYOUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | moored | - - | - - | Wed, 08 Apr 2026 11:31:40 +0900 8/4/2026 11:31 am | ||
|
|
NO.8SHINYOUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Thu, 09 Apr 2026 11:25:33 +0900 9/4/2026 11:25 am | ||
|
|
NO.8SHINYOUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Thu, 09 Apr 2026 16:48:48 +0900 9/4/2026 4:48 pm | ||
|
|
NO.8SHINYOUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Fri, 10 Apr 2026 22:07:19 +0900 10/4/2026 10:07 pm | ||
|
|
NO.8SHINYOUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Sun, 12 Apr 2026 20:59:56 +0900 12/4/2026 8:59 pm | ||
|
|
NO.8SHINYOUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Wed, 22 Apr 2026 02:39:43 +0900 22/4/2026 2:39 am | ||
|
|
NO.8SHINYOUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Tue, 28 Apr 2026 10:16:25 +0900 28/4/2026 10:16 am | ||
|
|
NO.8SHINYOUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | 05h. 12m. 01s. 05h. 12m. 01s. |
Thu, 07 May 2026 13:00:36 +0900
7/5/2026 1:00 pm
Thu, 07 May 2026 18:12:37 +0900 7/5/2026 6:12 pm |
||
|
|
NO.8SHINYOUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Tue, 12 May 2026 15:12:54 +0900 12/5/2026 3:12 pm | ||
|
|
NO.8SHINYOUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Tue, 12 May 2026 18:36:52 +0900 12/5/2026 6:36 pm | ||
|
|
NO.8SHINYOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 16 May 2026 00:05:45 +0900 16/5/2026 12:05 am | ||
|
|
NO.8SHINYOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 16 May 2026 00:06:11 +0900 16/5/2026 12:06 am |
