KOUOHMARU
IdentKOUOHMARU
The table below shows the detailed information of all vessels with the ident/callsign of KOUOHMARU.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 04:01:41 +0900 31/3/2026 4:01 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 06:25:11 +0900 12/4/2026 6:25 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 23:31:12 +0900 12/4/2026 11:31 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 13 Apr 2026 00:37:12 +0900 13/4/2026 12:37 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 03:01:41 +0900 31/3/2026 3:01 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 12:18:16 +0900 31/3/2026 12:18 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 13 Apr 2026 04:55:13 +0900 13/4/2026 4:55 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 10:58:49 +0900 1/4/2026 10:58 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 19:13:41 +0900 30/3/2026 7:13 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 23:37:12 +0900 12/4/2026 11:37 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 13 Apr 2026 01:55:12 +0900 13/4/2026 1:55 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 01:07:11 +0900 12/4/2026 1:07 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 15:32:41 +0900 31/3/2026 3:32 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 05:25:11 +0900 12/4/2026 5:25 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 17:49:12 +0900 12/4/2026 5:49 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 18:54:41 +0900 31/3/2026 6:54 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 11:19:11 +0900 12/4/2026 11:19 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 10:13:42 +0900 31/3/2026 10:13 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sat, 11 Apr 2026 23:43:11 +0900 11/4/2026 11:43 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 10:07:11 +0900 12/4/2026 10:07 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 05:48:15 +0900 1/4/2026 5:48 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 07:52:49 +0900 1/4/2026 7:52 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 08:05:05 +0900 12/4/2026 8:05 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 10:13:11 +0900 12/4/2026 10:13 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 17:13:41 +0900 30/3/2026 5:13 pm |
