AKASE
IdentAKASE
The table below shows the detailed information of all vessels with the ident/callsign of AKASE.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP SBK JP SBK | Mon, 20 Jul 2026 22:06:31 +0900 20/7/2026 10:06 pm | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP HIB JP HIB | Sat, 29 Aug 2026 05:19:16 +0900 29/8/2026 5:19 am | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP SBK JP SBK | Tue, 21 Jul 2026 05:42:32 +0900 21/7/2026 5:42 am | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP > AMX JP > AMX | Wed, 30 Sep 2026 12:04:56 +0900 30/9/2026 12:04 pm | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP HKP JP HKP | Sun, 30 Aug 2026 00:10:15 +0900 30/8/2026 12:10 am | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | >JP SKD OFF >JP SKD OFF | Tue, 27 Oct 2026 22:44:13 +0900 27/10/2026 10:44 pm | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP AMX JP AMX | Wed, 21 Oct 2026 00:37:48 +0900 21/10/2026 12:37 am | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP > SBK TAKAISHI JP > SBK TAKAISHI | Tue, 29 Sep 2026 22:13:37 +0900 29/9/2026 10:13 pm | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP SBK TAKAISHI JP SBK TAKAISHI | Tue, 31 Mar 2026 23:36:49 +0900 31/3/2026 11:36 pm | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP AMX JP AMX | Wed, 21 Oct 2026 00:48:28 +0900 21/10/2026 12:48 am | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP HKP JP HKP | Sat, 29 Aug 2026 21:21:24 +0900 29/8/2026 9:21 pm | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP AMX JP AMX | Wed, 21 Oct 2026 00:58:19 +0900 21/10/2026 12:58 am | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP SBK TAKAISHI JP SBK TAKAISHI | Wed, 01 Apr 2026 04:12:49 +0900 1/4/2026 4:12 am | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP > SBK TAKAISHI JP > SBK TAKAISHI | Tue, 29 Sep 2026 22:22:36 +0900 29/9/2026 10:22 pm | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP HKP JP HKP | Sat, 29 Aug 2026 21:30:34 +0900 29/8/2026 9:30 pm | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP AMX JP AMX | Wed, 21 Oct 2026 01:07:58 +0900 21/10/2026 1:07 am | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP KWS JP KWS | Sun, 25 Oct 2026 00:21:27 +0900 25/10/2026 12:21 am | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP HKP JP HKP | Sat, 29 Aug 2026 19:20:35 +0900 29/8/2026 7:20 pm | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP > SBK TAKAISHI JP > SBK TAKAISHI | Tue, 29 Sep 2026 22:32:47 +0900 29/9/2026 10:32 pm | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | >JP SKD OFF >JP SKD OFF | Tue, 27 Oct 2026 23:25:54 +0900 27/10/2026 11:25 pm | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP SBK JP SBK | Tue, 21 Jul 2026 04:06:31 +0900 21/7/2026 4:06 am | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP SBK TAKAISHI JP SBK TAKAISHI | Tue, 31 Mar 2026 15:00:49 +0900 31/3/2026 3:00 pm | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP SBK JP SBK | Thu, 27 Aug 2026 23:19:56 +0900 27/8/2026 11:19 pm |
