AKASE
IdentAKASE
The table below shows the detailed information of all vessels with the ident/callsign of AKASE.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP HKP JP HKP | Sat, 29 Aug 2026 19:31:15 +0900 29/8/2026 7:31 pm | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP HIB JP HIB | Sat, 29 Aug 2026 08:10:45 +0900 29/8/2026 8:10 am | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP AMX JP AMX | Tue, 20 Oct 2026 22:46:48 +0900 20/10/2026 10:46 pm | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | >JP KWS IU >JP KWS IU | Sat, 31 Oct 2026 03:29:18 +0900 31/10/2026 3:29 am | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP MIZ JP MIZ | Thu, 22 Oct 2026 14:08:21 +0900 22/10/2026 2:08 pm | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP SBK TAKAISHI JP SBK TAKAISHI | Mon, 30 Mar 2026 22:12:48 +0900 30/3/2026 10:12 pm | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP SBK TAKAISHI JP SBK TAKAISHI | Wed, 01 Apr 2026 04:24:49 +0900 1/4/2026 4:24 am | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | >JP KWS IU >JP KWS IU | Sat, 31 Oct 2026 03:36:10 +0900 31/10/2026 3:36 am | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | >JP SKD OFF >JP SKD OFF | Wed, 28 Oct 2026 00:14:04 +0900 28/10/2026 12:14 am | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP HKP JP HKP | Sat, 29 Aug 2026 22:13:36 +0900 29/8/2026 10:13 pm | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP SBK TAKAISHI JP SBK TAKAISHI | Wed, 01 Apr 2026 00:00:49 +0900 1/4/2026 12:00 am | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP SBK JP SBK | Thu, 27 Aug 2026 23:42:06 +0900 27/8/2026 11:42 pm | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP > MIZ OFF JP > MIZ OFF | Thu, 01 Oct 2026 18:43:02 +0900 1/10/2026 6:43 pm | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP HKP JP HKP | Sat, 29 Aug 2026 19:49:45 +0900 29/8/2026 7:49 pm | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | >JP KWS IU >JP KWS IU | Sat, 31 Oct 2026 03:45:57 +0900 31/10/2026 3:45 am | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP > MIZ OFF JP > MIZ OFF | Thu, 01 Oct 2026 18:52:53 +0900 1/10/2026 6:52 pm | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | >JP SKD OFF >JP SKD OFF | Wed, 28 Oct 2026 00:34:13 +0900 28/10/2026 12:34 am | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP THR OFF JP THR OFF | Tue, 26 May 2026 15:23:41 +0900 26/5/2026 3:23 pm | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP SBK JP SBK | Tue, 21 Jul 2026 17:06:32 +0900 21/7/2026 5:06 pm | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP SBK JP SBK | Tue, 03 Nov 2026 11:54:32 +0900 3/11/2026 11:54 am | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP HIB JP HIB | Sat, 29 Aug 2026 06:38:26 +0900 29/8/2026 6:38 am | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP HKP JP HKP | Sat, 29 Aug 2026 20:09:44 +0900 29/8/2026 8:09 pm | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP SBK JP SBK | Thu, 27 Aug 2026 23:59:45 +0900 27/8/2026 11:59 pm | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | JP > SBK TAKAISHI JP > SBK TAKAISHI | Wed, 30 Sep 2026 05:35:22 +0900 30/9/2026 5:35 am | |
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | >JP KWS IU >JP KWS IU | Fri, 06 Nov 2026 22:55:45 +0900 6/11/2026 10:55 pm |
