Vessels from Saturday October 17, 2026
The table below shows the detailed information of all vessels on Saturday Oct 17, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
MIYAJIMA MARU | Cargo, all ships of this type Cargo, all ships of this type | JP NWA JP NWA | Sat, 17 Oct 2026 14:42:45 +0900 17/10/2026 2:42 pm | |
|
|
MASUHOUZAN MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | >JP HKT OFF >JP HKT OFF | Sat, 17 Oct 2026 16:58:12 +0900 17/10/2026 4:58 pm | |
|
|
KINEI MARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | >JP MKX >JP MKX | Sat, 17 Oct 2026 21:13:59 +0900 17/10/2026 9:13 pm | |
|
|
CHINA ACE | Cargo, all ships of this type Cargo, all ships of this type | AU PHE AU PHE | Sat, 17 Oct 2026 14:43:04 +0900 17/10/2026 2:43 pm | |
|
|
MANAKA MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP OIG >JP OIG | Sat, 17 Oct 2026 23:22:50 +0900 17/10/2026 11:22 pm | |
|
|
KINEI MARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | >JP OSK 3K >JP OSK 3K | Sat, 17 Oct 2026 12:34:43 +0900 17/10/2026 12:34 pm | |
© Greenpeace Esperanza |
NISSHIN MARU | Cargo, all ships of this type Cargo, all ships of this type | JP OIP OTOTU OFF JP OIP OTOTU OFF | Sat, 17 Oct 2026 16:59:04 +0900 17/10/2026 4:59 pm | |
|
|
FUKUCHIZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP KND OFF >JP KND OFF | Sat, 17 Oct 2026 10:22:35 +0900 17/10/2026 10:22 am | |
|
|
CHINA ACE | Cargo, all ships of this type Cargo, all ships of this type | AU PHE AU PHE | Sat, 17 Oct 2026 12:35:57 +0900 17/10/2026 12:35 pm | |
|
|
SUMIYOSHI MARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR >JP HHR | Sat, 17 Oct 2026 14:43:47 +0900 17/10/2026 2:43 pm | |
|
|
KISYU | Cargo, all ships of this type Cargo, all ships of this type | >JP YOK NNXOFF >JP YOK NNXOFF | Sat, 17 Oct 2026 19:23:23 +0900 17/10/2026 7:23 pm | |
|
|
HONG SEN 6 | Cargo, all ships of this type Cargo, all ships of this type | KR POHANG KR POHANG | Sat, 17 Oct 2026 21:15:34 +0900 17/10/2026 9:15 pm | |
|
|
KENYO | Cargo, all ships of this type Cargo, all ships of this type | >JP WAK >JP WAK | Sat, 17 Oct 2026 23:23:33 +0900 17/10/2026 11:23 pm | |
|
|
SUMIYOSHIMARU NO11 | Cargo, all ships of this type Cargo, all ships of this type | JP WAK JP WAK | Sat, 17 Oct 2026 12:36:09 +0900 17/10/2026 12:36 pm | |
© raptoralex |
OCEAN FORCE | Cargo, all ships of this type Cargo, all ships of this type | JP TKA JP TKA | Sat, 17 Oct 2026 14:43:49 +0900 17/10/2026 2:43 pm | |
|
|
NICHIOH MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP KND >JP KND | Sat, 17 Oct 2026 17:03:40 +0900 17/10/2026 5:03 pm | |
|
|
CHARLOTTE SCHULTE | Cargo, all ships of this type Cargo, all ships of this type | JP TYO O JP TYO O | Sat, 17 Oct 2026 19:23:27 +0900 17/10/2026 7:23 pm | |
|
|
HKL KIKUSUI | Cargo, all ships of this type Cargo, all ships of this type | JP SBK OFF JP SBK OFF | Sat, 17 Oct 2026 21:15:50 +0900 17/10/2026 9:15 pm | |
|
|
SUMISE MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | JP WAK JP WAK | Sat, 17 Oct 2026 23:24:32 +0900 17/10/2026 11:24 pm | |
|
|
SOUMEI | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 JP SBK 2 | Sat, 17 Oct 2026 10:22:51 +0900 17/10/2026 10:22 am | |
|
|
KOTOKU MARU NO.6 | Cargo, all ships of this type Cargo, all ships of this type | >JP===HHR >JP===HHR | Sat, 17 Oct 2026 19:23:30 +0900 17/10/2026 7:23 pm | |
|
|
SHINNIKKO MARU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB E1 KS6 JP UKB E1 KS6 | Sat, 17 Oct 2026 23:25:20 +0900 17/10/2026 11:25 pm | |
|
|
GREEN CREST | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Sat, 17 Oct 2026 10:23:10 +0900 17/10/2026 10:23 am | |
|
|
GREEN CREST | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Sat, 17 Oct 2026 12:36:39 +0900 17/10/2026 12:36 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Sat, 17 Oct 2026 19:23:43 +0900 17/10/2026 7:23 pm |
