Vessels from Saturday September 5, 2026
The table below shows the detailed information of all vessels on Saturday Sep 5, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
YOUCAN | Cargo, all ships of this type Cargo, all ships of this type | CN SHA CN SHA | Sat, 05 Sep 2026 21:48:59 +0900 5/9/2026 9:48 pm | |
|
|
YOUCAN | Cargo, all ships of this type Cargo, all ships of this type | CN SHA CN SHA | Sat, 05 Sep 2026 21:58:34 +0900 5/9/2026 9:58 pm | |
|
|
YOUCAN | Cargo, all ships of this type Cargo, all ships of this type | CN SHA CN SHA | Sat, 05 Sep 2026 22:06:00 +0900 5/9/2026 10:06 pm | |
|
|
YOUCAN | Cargo, all ships of this type Cargo, all ships of this type | CN SHA CN SHA | Sat, 05 Sep 2026 22:15:48 +0900 5/9/2026 10:15 pm | |
|
|
YOSHU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | >JP KWS OT/NNX >JP KWS OT/NNX | Sat, 05 Sep 2026 00:26:45 +0900 5/9/2026 12:26 am | |
|
|
YASUTAKA | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB E1/OFF >JP UKB E1/OFF | Sat, 05 Sep 2026 07:47:50 +0900 5/9/2026 7:47 am | |
|
|
YASUTAKA | Cargo, all ships of this type Cargo, all ships of this type | >JP KND OFF >JP KND OFF | Sat, 05 Sep 2026 14:37:03 +0900 5/9/2026 2:37 pm | |
|
|
YASUTAKA | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB E1/OFF >JP UKB E1/OFF | Sat, 05 Sep 2026 07:59:00 +0900 5/9/2026 7:59 am | |
|
|
YASUTAKA | Cargo, all ships of this type Cargo, all ships of this type | >JP KND OFF >JP KND OFF | Sat, 05 Sep 2026 12:48:02 +0900 5/9/2026 12:48 pm | |
|
|
YASUTAKA | Cargo, all ships of this type Cargo, all ships of this type | >JP KND OFF >JP KND OFF | Sat, 05 Sep 2026 14:56:52 +0900 5/9/2026 2:56 pm | |
|
|
XIN MING ZHOU 18 | Cargo, Hazardous category A Cargo, Hazardous category A | JP OSA JP OSA | Sat, 05 Sep 2026 07:55:29 +0900 5/9/2026 7:55 am | |
|
|
XIN MING ZHOU 18 | Cargo, Hazardous category A Cargo, Hazardous category A | JP OSA JP OSA | Sat, 05 Sep 2026 08:10:28 +0900 5/9/2026 8:10 am | |
|
|
XIN MING ZHOU 18 | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Sat, 05 Sep 2026 21:08:24 +0900 5/9/2026 9:08 pm | |
|
|
XIN MING ZHOU 18 | Cargo, Hazardous category A Cargo, Hazardous category A | JP OSA JP OSA | Sat, 05 Sep 2026 06:25:47 +0900 5/9/2026 6:25 am | |
|
|
XIN MING ZHOU 18 | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Sat, 05 Sep 2026 21:27:33 +0900 5/9/2026 9:27 pm | |
|
|
XIN MING ZHOU 18 | Cargo, Hazardous category A Cargo, Hazardous category A | JP OSA JP OSA | Sat, 05 Sep 2026 06:40:31 +0900 5/9/2026 6:40 am | |
|
|
XIN MING ZHOU 18 | Cargo, Hazardous category A Cargo, Hazardous category A | JP OSA JP OSA | Sat, 05 Sep 2026 06:49:43 +0900 5/9/2026 6:49 am | |
|
|
XIN MING ZHOU 18 | Cargo, Hazardous category A Cargo, Hazardous category A | JP OSA JP OSA | Sat, 05 Sep 2026 05:16:07 +0900 5/9/2026 5:16 am | |
|
|
XI YUAN | Cargo, all ships of this type Cargo, all ships of this type | KR CHF WM OFF KR CHF WM OFF | Sat, 05 Sep 2026 01:15:32 +0900 5/9/2026 1:15 am | |
|
|
XI YUAN | Cargo, all ships of this type Cargo, all ships of this type | KR CHF WM OFF KR CHF WM OFF | Sat, 05 Sep 2026 01:25:33 +0900 5/9/2026 1:25 am | |
|
|
XI YUAN | Cargo, all ships of this type Cargo, all ships of this type | KR CHF WM OFF KR CHF WM OFF | Sat, 05 Sep 2026 01:45:42 +0900 5/9/2026 1:45 am | |
|
|
XI YUAN | Cargo, all ships of this type Cargo, all ships of this type | KR CHF WM OFF KR CHF WM OFF | Sat, 05 Sep 2026 01:56:02 +0900 5/9/2026 1:56 am | |
|
|
XI YUAN | Cargo, all ships of this type Cargo, all ships of this type | KR CHF WM OFF KR CHF WM OFF | Sat, 05 Sep 2026 02:56:53 +0900 5/9/2026 2:56 am | |
|
|
XI YUAN | Cargo, all ships of this type Cargo, all ships of this type | KR CHF WM OFF KR CHF WM OFF | Sat, 05 Sep 2026 03:16:03 +0900 5/9/2026 3:16 am | |
|
|
XI YUAN | Cargo, all ships of this type Cargo, all ships of this type | KR CHF WM OFF KR CHF WM OFF | Sat, 05 Sep 2026 03:29:53 +0900 5/9/2026 3:29 am |
