Vessels from Thursday July 30, 2026
The table below shows the detailed information of all vessels on Thursday Jul 30, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
FUTABA MARU | Tug Tug | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 05:54:30 +0900 30/7/2026 5:54 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | moored | - - | Thu, 30 Jul 2026 00:54:43 +0900 30/7/2026 12:54 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 15:29:42 +0900 30/7/2026 3:29 pm | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Thu, 30 Jul 2026 12:27:57 +0900 30/7/2026 12:27 pm | ||
|
|
MEIWA NO.8 | Tug Tug | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 11:19:35 +0900 30/7/2026 11:19 am | ||
© radio53 |
TRITON | Tug Tug | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 21:53:29 +0900 30/7/2026 9:53 pm | ||
|
|
TAJIMA MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 01:02:50 +0900 30/7/2026 1:02 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 13:35:41 +0900 30/7/2026 1:35 pm | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | constrained by her draught | - - | Thu, 30 Jul 2026 13:39:53 +0900 30/7/2026 1:39 pm | ||
© radio53 |
TRITON | Tug Tug | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 10:05:09 +0900 30/7/2026 10:05 am | ||
|
|
ISHIN | Tug Tug | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 14:05:27 +0900 30/7/2026 2:05 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 01:22:45 +0900 30/7/2026 1:22 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 04:22:45 +0900 30/7/2026 4:22 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 05:22:45 +0900 30/7/2026 5:22 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 00:16:45 +0900 30/7/2026 12:16 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 21:16:45 +0900 30/7/2026 9:16 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 03:40:45 +0900 30/7/2026 3:40 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 01:52:45 +0900 30/7/2026 1:52 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 04:46:45 +0900 30/7/2026 4:46 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 03:58:45 +0900 30/7/2026 3:58 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 07:10:45 +0900 30/7/2026 7:10 am | ||
|
|
YUHO MARU NO.8 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 07:06:59 +0900 30/7/2026 7:06 am | ||
|
|
YUHO MARU NO.8 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 04:12:59 +0900 30/7/2026 4:12 am | ||
|
|
UOSHIMA2 | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | moored | - - | Thu, 30 Jul 2026 11:41:39 +0900 30/7/2026 11:41 am | ||
|
|
MARVEL PHOENIX | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 04:24:07 +0900 30/7/2026 4:24 am |
