Vessels from Thursday April 30, 2026
The table below shows the detailed information of all vessels on Thursday Apr 30, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Thu, 30 Apr 2026 19:33:03 +0900 30/4/2026 7:33 pm | ||
|
|
FALCON CHEMIST | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 30 Apr 2026 06:16:46 +0900 30/4/2026 6:16 am | ||
|
|
FALCON CHEMIST | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 30 Apr 2026 19:46:45 +0900 30/4/2026 7:46 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Thu, 30 Apr 2026 15:45:04 +0900 30/4/2026 3:45 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Thu, 30 Apr 2026 19:57:03 +0900 30/4/2026 7:57 pm | ||
|
|
FALCON CHEMIST | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Thu, 30 Apr 2026 06:40:46 +0900 30/4/2026 6:40 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Thu, 30 Apr 2026 17:03:01 +0900 30/4/2026 5:03 pm | ||
|
|
UMI | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Thu, 30 Apr 2026 05:39:48 +0900 30/4/2026 5:39 am | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Thu, 30 Apr 2026 21:36:33 +0900 30/4/2026 9:36 pm | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Thu, 30 Apr 2026 22:36:33 +0900 30/4/2026 10:36 pm | ||
|
|
TANGGUH JAYA | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | moored | - - | Thu, 30 Apr 2026 23:36:27 +0900 30/4/2026 11:36 pm | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Thu, 30 Apr 2026 14:24:33 +0900 30/4/2026 2:24 pm | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Thu, 30 Apr 2026 17:18:32 +0900 30/4/2026 5:18 pm | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Thu, 30 Apr 2026 23:48:33 +0900 30/4/2026 11:48 pm | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Thu, 30 Apr 2026 21:48:33 +0900 30/4/2026 9:48 pm | ||
|
|
TANGGUH JAYA | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Thu, 30 Apr 2026 14:48:27 +0900 30/4/2026 2:48 pm | ||
|
|
TANGGUH JAYA | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | moored | - - | Thu, 30 Apr 2026 13:48:26 +0900 30/4/2026 1:48 pm | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Thu, 30 Apr 2026 01:24:46 +0900 30/4/2026 1:24 am | ||
|
|
TANGGUH JAYA | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Thu, 30 Apr 2026 12:48:28 +0900 30/4/2026 12:48 pm | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Thu, 30 Apr 2026 02:36:45 +0900 30/4/2026 2:36 am | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Thu, 30 Apr 2026 01:36:45 +0900 30/4/2026 1:36 am | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | under way using engine | - - | Thu, 30 Apr 2026 10:08:28 +0900 30/4/2026 10:08 am | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Thu, 30 Apr 2026 05:54:45 +0900 30/4/2026 5:54 am | ||
|
|
TANGGUH JAYA | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | moored | - - | Thu, 30 Apr 2026 15:18:28 +0900 30/4/2026 3:18 pm | ||
|
|
HANA PIONEER | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Thu, 30 Apr 2026 17:45:37 +0900 30/4/2026 5:45 pm |
