Vessels from Thursday April 23, 2026
The table below shows the detailed information of all vessels on Thursday Apr 23, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
EBISUMARU OUE2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 10:08:55 +0900 23/4/2026 10:08 am | ||
© Bracus Triticum |
DOKAI | Tug Tug | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 18:08:08 +0900 23/4/2026 6:08 pm | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 09:47:24 +0900 23/4/2026 9:47 am | ||
|
|
KOHKI MARU | Tug Tug | Not available Not available | moored | - - | Thu, 23 Apr 2026 03:01:06 +0900 23/4/2026 3:01 am | ||
|
|
MEITOKUMARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 02:01:37 +0900 23/4/2026 2:01 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 21:05:42 +0900 23/4/2026 9:05 pm | ||
© Bracus Triticum |
DOKAI | Tug Tug | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 20:08:08 +0900 23/4/2026 8:08 pm | ||
|
|
KOHKI MARU | Tug Tug | Not available Not available | moored | - - | Thu, 23 Apr 2026 01:01:06 +0900 23/4/2026 1:01 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | constrained by her draught | - - | Thu, 23 Apr 2026 02:04:01 +0900 23/4/2026 2:04 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Thu, 23 Apr 2026 20:11:41 +0900 23/4/2026 8:11 pm | ||
|
|
HIROTAMARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 12:05:29 +0900 23/4/2026 12:05 pm | ||
|
|
NIKKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 18:17:34 +0900 23/4/2026 6:17 pm | ||
|
|
MEIWA NO.8 | Tug Tug | Not available Not available | moored | - - | Thu, 23 Apr 2026 04:01:46 +0900 23/4/2026 4:01 am | ||
|
|
TENJYOMARU NO.8 | Tug Tug | Not available Not available | moored | - - | Thu, 23 Apr 2026 19:11:15 +0900 23/4/2026 7:11 pm | ||
|
|
KOHKI MARU | Tug Tug | Not available Not available | under way sailing | - - | Thu, 23 Apr 2026 00:01:05 +0900 23/4/2026 12:01 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | under way sailing | - - | Thu, 23 Apr 2026 01:04:54 +0900 23/4/2026 1:04 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Thu, 23 Apr 2026 21:11:42 +0900 23/4/2026 9:11 pm | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Thu, 23 Apr 2026 23:17:46 +0900 23/4/2026 11:17 pm | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Thu, 23 Apr 2026 07:52:02 +0900 23/4/2026 7:52 am | ||
|
|
KOHKI MARU | Tug Tug | Not available Not available | moored | - - | Thu, 23 Apr 2026 01:07:06 +0900 23/4/2026 1:07 am | ||
|
|
RAIJIN | Tug Tug | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 22:18:36 +0900 23/4/2026 10:18 pm | ||
|
|
ISHIN | Tug Tug | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 04:07:13 +0900 23/4/2026 4:07 am | ||
|
|
SHINKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 03:17:25 +0900 23/4/2026 3:17 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | under way sailing | - - | Thu, 23 Apr 2026 10:04:55 +0900 23/4/2026 10:04 am | ||
© Bracus Triticum |
DOKAI | Tug Tug | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 19:20:08 +0900 23/4/2026 7:20 pm |
