Vessels from Friday April 10, 2026
The table below shows the detailed information of all vessels on Friday Apr 10, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
RIKISHIMARU NO.8 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 15:22:19 +0900 10/4/2026 3:22 pm | ||
|
|
RIKISHIMARU NO.8 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 01:21:19 +0900 10/4/2026 1:21 am | ||
|
|
SUN EDELWEISS | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 01:22:50 +0900 10/4/2026 1:22 am | ||
|
|
RIKISHIMARU NO.8 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 03:45:20 +0900 10/4/2026 3:45 am | ||
|
|
RIKISHIMARU NO.8 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 00:21:19 +0900 10/4/2026 12:21 am | ||
|
|
MEIYU MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 23:12:04 +0900 10/4/2026 11:12 pm | ||
|
|
MEIYU MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 19:42:04 +0900 10/4/2026 7:42 pm | ||
|
|
KYOKUZAN | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 08:31:39 +0900 10/4/2026 8:31 am | ||
|
|
MEIYU MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 19:12:04 +0900 10/4/2026 7:12 pm | ||
|
|
MEIYU MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 21:42:04 +0900 10/4/2026 9:42 pm | ||
|
|
EASTERN TRITON | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 02:20:57 +0900 10/4/2026 2:20 am | ||
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 02:53:33 +0900 10/4/2026 2:53 am | ||
|
|
ZUIYO MARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 02:55:39 +0900 10/4/2026 2:55 am | ||
|
|
SUN ROYAL | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 07:31:23 +0900 10/4/2026 7:31 am | ||
|
|
SUN ROYAL | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 10:11:34 +0900 10/4/2026 10:11 am | ||
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Fri, 10 Apr 2026 22:59:34 +0900 10/4/2026 10:59 pm | ||
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 19:23:34 +0900 10/4/2026 7:23 pm | ||
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Fri, 10 Apr 2026 18:23:33 +0900 10/4/2026 6:23 pm | ||
|
|
ZUIYO MARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 10 Apr 2026 01:55:39 +0900 10/4/2026 1:55 am | ||
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 23:05:34 +0900 10/4/2026 11:05 pm | ||
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 03:05:32 +0900 10/4/2026 3:05 am | ||
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 11:29:33 +0900 10/4/2026 11:29 am | ||
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Fri, 10 Apr 2026 20:47:34 +0900 10/4/2026 8:47 pm | ||
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Fri, 10 Apr 2026 17:23:34 +0900 10/4/2026 5:23 pm | ||
|
|
ZUIYO MARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 10 Apr 2026 00:49:39 +0900 10/4/2026 12:49 am |
