Vessels from Saturday April 4, 2026
The table below shows the detailed information of all vessels on Saturday Apr 4, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 17:45:45 +0900 4/4/2026 5:45 pm | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 09:27:45 +0900 4/4/2026 9:27 am | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 14:57:45 +0900 4/4/2026 2:57 pm | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 13:57:45 +0900 4/4/2026 1:57 pm | ||
|
|
FERRY I | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 20:21:27 +0900 4/4/2026 8:21 pm | ||
|
|
FERRY I | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 20:45:27 +0900 4/4/2026 8:45 pm | ||
|
|
FERRY I | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 20:57:27 +0900 4/4/2026 8:57 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 14:11:59 +0900 4/4/2026 2:11 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 11:48:00 +0900 4/4/2026 11:48 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 06:59:58 +0900 4/4/2026 6:59 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 14:18:01 +0900 4/4/2026 2:18 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 16:35:58 +0900 4/4/2026 4:35 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 07:05:59 +0900 4/4/2026 7:05 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 11:59:57 +0900 4/4/2026 11:59 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 13:12:00 +0900 4/4/2026 1:12 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 06:06:00 +0900 4/4/2026 6:06 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 09:41:58 +0900 4/4/2026 9:41 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 14:48:00 +0900 4/4/2026 2:48 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 08:47:59 +0900 4/4/2026 8:47 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 11:12:00 +0900 4/4/2026 11:12 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 10:05:58 +0900 4/4/2026 10:05 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 15:59:59 +0900 4/4/2026 3:59 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 12:36:01 +0900 4/4/2026 12:36 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 11:35:57 +0900 4/4/2026 11:35 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 09:05:59 +0900 4/4/2026 9:05 am |
