Current Activity
The table below shows the detailed information of all current vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date last seen | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 13 Jun 2026 06:15:51 +0900 13/6/2026 6:15 am | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 06:15:51 +0900 13/6/2026 6:15 am | ||
© matsp888 |
YAMATO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 06:15:45 +0900 13/6/2026 6:15 am | ||
|
|
NO1 TOKUYAMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 06:15:45 +0900 13/6/2026 6:15 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 06:15:45 +0900 13/6/2026 6:15 am | ||
|
|
CL XIANGTAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 13 Jun 2026 06:15:36 +0900 13/6/2026 6:15 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 06:15:32 +0900 13/6/2026 6:15 am | ||
|
|
ONE REASSURANCE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 06:15:22 +0900 13/6/2026 6:15 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 06:15:22 +0900 13/6/2026 6:15 am | ||
|
|
SHINMISAKI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 13 Jun 2026 06:15:05 +0900 13/6/2026 6:15 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 13 Jun 2026 06:15:01 +0900 13/6/2026 6:15 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 13 Jun 2026 06:14:55 +0900 13/6/2026 6:14 am | ||
|
|
Not available | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 06:14:50 +0900 13/6/2026 6:14 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 06:14:50 +0900 13/6/2026 6:14 am | ||
© Thank You (25 Millions ) views |
IZUMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 13 Jun 2026 06:14:49 +0900 13/6/2026 6:14 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 13 Jun 2026 06:14:48 +0900 13/6/2026 6:14 am |
