Flights from Sunday May 31, 2026
The table below shows the detailed information of all trackers on Sunday May 31, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Sun, 31 May 2026 11:28:22 +0900 31/5/2026 11:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Sun, 31 May 2026 12:08:22 +0900 31/5/2026 12:08 pm | |
|
|
7N1ARS-5 | Phone Phone | Sun, 31 May 2026 15:27:30 +0900 31/5/2026 3:27 pm | ||
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Sun, 31 May 2026 06:43:00 +0900 31/5/2026 6:43 am | |
|
|
7N2CCK-C | Car Car | / | Sun, 31 May 2026 19:32:17 +0900 31/5/2026 7:32 pm | |
|
|
7N2SPP | Jogger Jogger | / | Sun, 31 May 2026 19:47:41 +0900 31/5/2026 7:47 pm | |
|
|
EOSSP-2 | Balloon Balloon | 7 Sats 4.50V 14420m 20C PL59AD 1V8MAD KC0RPS 20m WSPR Pico Balloon 1846 | Sun, 31 May 2026 15:16:33 +0900 31/5/2026 3:16 pm | |
|
|
EOSSP-2 | Balloon Balloon | 7 Sats 4.40V 14420m 10C PL59LN 1P8LLN KC0RPS 20m WSPR Pico Balloon 1848 | Sun, 31 May 2026 16:06:33 +0900 31/5/2026 4:06 pm | |
|
|
EOSSP-2 | Balloon Balloon | 7 Sats 3.50V 14420m 15C PL69BX 1S8CBX KC0RPS 20m WSPR Pico Balloon 1849 | Sun, 31 May 2026 17:06:33 +0900 31/5/2026 5:06 pm | |
|
|
EOSSP-2 | Balloon Balloon | 5 Sats 3.70V 10960m 5C PL35NL 1L8ENL KC0RPS 20m WSPR Pico Balloon 1839 | Sun, 31 May 2026 07:46:33 +0900 31/5/2026 7:46 am | |
|
|
EOSSP-2 | Balloon Balloon | 12 Sats 4.50V 14540m 25C PL47AC 1Z8MAC KC0RPS 20m WSPR Pico Balloon 1843 | Sun, 31 May 2026 12:16:33 +0900 31/5/2026 12:16 pm | |
|
|
IW9CKG | Car Car | YSF#22220 via pYSFReflector FTM-400D | Sun, 31 May 2026 16:11:00 +0900 31/5/2026 4:11 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X820 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 31 May 2026 15:11:02 +0900 31/5/2026 3:11 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X920 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 31 May 2026 17:11:02 +0900 31/5/2026 5:11 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 31 May 2026 00:41:03 +0900 31/5/2026 12:41 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X840 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 31 May 2026 19:11:25 +0900 31/5/2026 7:11 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X101 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 31 May 2026 06:41:02 +0900 31/5/2026 6:41 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X950 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 31 May 2026 11:41:02 +0900 31/5/2026 11:41 am | |
|
|
JA0GUM-A | Jogger Jogger | / | Sun, 31 May 2026 14:07:03 +0900 31/5/2026 2:07 pm | |
|
|
JA0GUM-A | Jogger Jogger | Sun, 31 May 2026 16:47:24 +0900 31/5/2026 4:47 pm | ||
|
|
JA0GUM-A | Jogger Jogger | Sun, 31 May 2026 08:35:56 +0900 31/5/2026 8:35 am | ||
|
|
JA0GUM-A | Jogger Jogger | / | Sun, 31 May 2026 10:21:18 +0900 31/5/2026 10:21 am | |
|
|
JA1DRE | Car Car | D-STAR&439.64 JR1WM | Sun, 31 May 2026 14:38:49 +0900 31/5/2026 2:38 pm | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sun, 31 May 2026 13:45:00 +0900 31/5/2026 1:45 pm | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sun, 31 May 2026 08:23:00 +0900 31/5/2026 8:23 am |
