Flights from Friday May 22, 2026
The table below shows the detailed information of all trackers on Friday May 22, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Fri, 22 May 2026 08:44:59 +0900 22/5/2026 8:44 am | ||
|
|
JI6QMM-7 | Jogger Jogger | ID-31PLUS | Fri, 22 May 2026 08:46:00 +0900 22/5/2026 8:46 am | |
|
|
JO3XYT | Bike Bike | APRS Chat Android | Fri, 22 May 2026 08:48:00 +0900 22/5/2026 8:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X810 /Bunkyo-ku Nezu Geiger | Fri, 22 May 2026 08:48:17 +0900 22/5/2026 8:48 am | |
|
|
JJ3JKU | Car Car | Fri, 22 May 2026 08:49:00 +0900 22/5/2026 8:49 am | ||
|
|
JA8SX-5 | Phone Phone | https://aprsdroid.org/ | Fri, 22 May 2026 08:50:33 +0900 22/5/2026 8:50 am | |
|
|
JL7CTN-A | Car Car | Fri, 22 May 2026 08:56:00 +0900 22/5/2026 8:56 am | ||
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Fri, 22 May 2026 08:57:00 +0900 22/5/2026 8:57 am | |
|
|
JO7KWS-5 | Car Car | Fri, 22 May 2026 08:57:18 +0900 22/5/2026 8:57 am | ||
|
|
JP1FUB-9 | Car Car | PHG0000 | Fri, 22 May 2026 08:57:47 +0900 22/5/2026 8:57 am | |
|
|
YB3BRB | Jogger Jogger | YB3BRB DODY IC705 | Fri, 22 May 2026 09:04:00 +0900 22/5/2026 9:04 am | |
|
|
ZL1MOF-9 | Jeep Jeep | / | Fri, 22 May 2026 09:04:00 +0900 22/5/2026 9:04 am | |
|
|
YB3JF-9 | Van Van | YB3JF MOBILE TRACKER | Fri, 22 May 2026 09:04:23 +0900 22/5/2026 9:04 am | |
|
|
VK6MRG-7 | Jeep Jeep | 13.2V 21C HDOP01.0 SATS08Hello from Matty G. Prado | Fri, 22 May 2026 09:04:24 +0900 22/5/2026 9:04 am | |
|
|
YB2FWQ-9 | Van Van | http://qrz.com/db/yb2fwq | Fri, 22 May 2026 09:04:30 +0900 22/5/2026 9:04 am | |
|
|
YD2APR-7 | Motorcycle Motorcycle | AZKA JALAN JALAN | Fri, 22 May 2026 09:04:31 +0900 22/5/2026 9:04 am | |
|
|
VK2DKP-9 | Bus Bus | vkdmr3802 | Fri, 22 May 2026 09:04:33 +0900 22/5/2026 9:04 am | |
|
|
VK2CRT-15 | Jogger Jogger | vk2crt@gmail.com | Fri, 22 May 2026 09:04:42 +0900 22/5/2026 9:04 am | |
|
|
VK2AHB-9 | Car Car | Paul in Bathurst | Fri, 22 May 2026 09:04:46 +0900 22/5/2026 9:04 am | |
|
|
VK6XLZ-5 | Phone Phone | /146.750MHz https://aprsdro | Fri, 22 May 2026 09:04:52 +0900 22/5/2026 9:04 am | |
|
|
YD2UMH-10 | No. WX Stn No. WX Stn | L000 WX Station Kalasan Sleman : [[Sunny]] SUN T=29° H=99% P=993 | Fri, 22 May 2026 09:05:00 +0900 22/5/2026 9:05 am | |
|
|
ZL2WL-4 | Jogger Jogger | *Unified Radios* | Fri, 22 May 2026 09:05:01 +0900 22/5/2026 9:05 am | |
|
|
VK2DGY-9 | Car Car | 0/0/A=479.2 | Fri, 22 May 2026 09:05:02 +0900 22/5/2026 9:05 am | |
|
|
FRANCK | Jogger Jogger | QSOLink Digital Radio | Serveur.Radio-Technique.fr/TG1 | Fri, 22 May 2026 09:05:06 +0900 22/5/2026 9:05 am | |
|
|
PK10XH-12 | Phone Phone | cloud to cloud network | Fri, 22 May 2026 09:05:07 +0900 22/5/2026 9:05 am |
