Tanker, all ships of this type
The table below shows the detailed information of all marine of type Tanker, all ships of this type.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
NANIWA MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 09 Jun 2026 04:18:17 +0900 9/6/2026 4:18 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 09 Jun 2026 04:18:16 +0900 9/6/2026 4:18 am | ||
|
|
GLOBAL MERCURY | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 09 Jun 2026 04:17:17 +0900 9/6/2026 4:17 am | ||
|
|
KOYO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Tue, 09 Jun 2026 04:16:56 +0900 9/6/2026 4:16 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Tue, 09 Jun 2026 04:13:19 +0900 9/6/2026 4:13 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Tue, 09 Jun 2026 04:13:00 +0900 9/6/2026 4:13 am | ||
|
|
ELKA CASSIAN | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 09 Jun 2026 04:09:56 +0900 9/6/2026 4:09 am | ||
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 09 Jun 2026 04:09:39 +0900 9/6/2026 4:09 am | ||
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 09 Jun 2026 04:09:21 +0900 9/6/2026 4:09 am | ||
|
|
NO 8 SJGAS | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Tue, 09 Jun 2026 04:08:12 +0900 9/6/2026 4:08 am | ||
|
|
KEOYOUNG BLUE 5 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Tue, 09 Jun 2026 04:06:24 +0900 9/6/2026 4:06 am | ||
|
|
PHENIX LEGEND | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 09 Jun 2026 04:06:07 +0900 9/6/2026 4:06 am | ||
|
|
YUHO MARU NO.12 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Tue, 09 Jun 2026 04:05:07 +0900 9/6/2026 4:05 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 09 Jun 2026 04:01:27 +0900 9/6/2026 4:01 am | ||
|
|
SANWA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 09 Jun 2026 04:00:52 +0900 9/6/2026 4:00 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Tue, 09 Jun 2026 04:00:41 +0900 9/6/2026 4:00 am | ||
|
|
ELKA CASSIAN | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 09 Jun 2026 03:57:56 +0900 9/6/2026 3:57 am | ||
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 09 Jun 2026 03:57:38 +0900 9/6/2026 3:57 am | ||
|
|
NO 8 SJGAS | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Tue, 09 Jun 2026 03:56:13 +0900 9/6/2026 3:56 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 09 Jun 2026 03:55:55 +0900 9/6/2026 3:55 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 09 Jun 2026 03:55:30 +0900 9/6/2026 3:55 am | ||
|
|
DAIITI METAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Tue, 09 Jun 2026 03:54:54 +0900 9/6/2026 3:54 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Tue, 09 Jun 2026 03:50:45 +0900 9/6/2026 3:50 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Tue, 09 Jun 2026 03:50:38 +0900 9/6/2026 3:50 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Tue, 09 Jun 2026 03:44:09 +0900 9/6/2026 3:44 am |
