Cargo, all ships of this type
The table below shows the detailed information of all marine of type Cargo, all ships of this type.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 26 May 2026 15:27:06 +0900 26/5/2026 3:27 pm | ||
© `futen photo ...do you know shikoku island?... |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 10:27:53 +0900 10/4/2026 10:27 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 08 Jun 2026 02:33:30 +0900 8/6/2026 2:33 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 17 May 2026 03:07:37 +0900 17/5/2026 3:07 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Thu, 28 May 2026 20:32:45 +0900 28/5/2026 8:32 pm | ||
|
|
Not available | Pleasure Craft Pleasure Craft | Not available Not available | constrained by her draught | - - | Mon, 18 May 2026 04:09:27 +0900 18/5/2026 4:09 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Sat, 30 May 2026 00:17:45 +0900 30/5/2026 12:17 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Tue, 19 May 2026 20:29:48 +0900 19/5/2026 8:29 pm | ||
© seikinsou |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 09 May 2026 17:09:16 +0900 9/5/2026 5:09 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 30 Apr 2026 12:32:39 +0900 30/4/2026 12:32 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 25 May 2026 01:14:20 +0900 25/5/2026 1:14 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 13 May 2026 13:05:56 +0900 13/5/2026 1:05 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 09 Apr 2026 08:41:45 +0900 9/4/2026 8:41 am | ||
© seikinsou |
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | moored | - - | Tue, 21 Apr 2026 09:42:52 +0900 21/4/2026 9:42 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 27 May 2026 13:17:04 +0900 27/5/2026 1:17 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 07 May 2026 06:36:45 +0900 7/5/2026 6:36 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Thu, 16 Apr 2026 00:11:11 +0900 16/4/2026 12:11 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 03 Jun 2026 19:57:05 +0900 3/6/2026 7:57 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 06 Apr 2026 10:18:24 +0900 6/4/2026 10:18 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 11 May 2026 12:17:46 +0900 11/5/2026 12:17 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 10:20:28 +0900 18/4/2026 10:20 am | ||
|
|
Not available | Sailing Sailing | Not available Not available | constrained by her draught | - - | Thu, 14 May 2026 20:49:24 +0900 14/5/2026 8:49 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 18 May 2026 21:06:03 +0900 18/5/2026 9:06 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 08:36:04 +0900 27/4/2026 8:36 am | ||
|
|
Not available | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | moored | - - | Thu, 21 May 2026 23:52:33 +0900 21/5/2026 11:52 pm |
