High speed craft (HSC), Hazardous category D
The table below shows the detailed information of all marine of type High speed craft (HSC), Hazardous category D.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
KAITOKUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 07 May 2026 20:07:46 +0900 7/5/2026 8:07 pm | ||
|
|
KAMOMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 15 Apr 2026 13:56:11 +0900 15/4/2026 1:56 pm | ||
|
|
KOUWA | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | - - | Sun, 10 May 2026 02:19:55 +0900 10/5/2026 2:19 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 05 Jun 2026 03:59:07 +0900 5/6/2026 3:59 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 13 May 2026 08:37:28 +0900 13/5/2026 8:37 am | ||
|
|
KANESHOUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | 01h. 56m. 40s. 01h. 56m. 40s. |
Mon, 20 Apr 2026 08:16:23 +0900
20/4/2026 8:16 am
Mon, 20 Apr 2026 10:13:03 +0900 20/4/2026 10:13 am |
||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 09 Apr 2026 12:59:03 +0900 9/4/2026 12:59 pm | ||
|
|
KAWIL | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 22 Apr 2026 02:39:51 +0900 22/4/2026 2:39 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 27 May 2026 13:07:36 +0900 27/5/2026 1:07 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 23 Apr 2026 04:00:00 +0900 23/4/2026 4:00 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | - - | Thu, 23 Apr 2026 06:40:22 +0900 23/4/2026 6:40 am | ||
|
|
KOSHIMAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 17 May 2026 10:24:31 +0900 17/5/2026 10:24 am | ||
|
|
KOUUN21 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sat, 30 May 2026 22:29:38 +0900 30/5/2026 10:29 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 31 May 2026 06:36:53 +0900 31/5/2026 6:36 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | - - | Mon, 27 Apr 2026 16:04:08 +0900 27/4/2026 4:04 pm | ||
|
|
KONGOH | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sat, 04 Apr 2026 20:16:02 +0900 4/4/2026 8:16 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 03 Jun 2026 22:01:12 +0900 3/6/2026 10:01 pm | ||
|
|
KOURYUUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | - - | Thu, 04 Jun 2026 04:07:52 +0900 4/6/2026 4:07 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | - - | Sat, 18 Apr 2026 11:10:35 +0900 18/4/2026 11:10 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 05:15:23 +0900 19/4/2026 5:15 am | ||
|
|
KANAYOSIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 24 May 2026 04:57:27 +0900 24/5/2026 4:57 am | ||
|
|
KATUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 20:57:25 +0900 19/4/2026 8:57 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 09 Apr 2026 22:10:26 +0900 9/4/2026 10:10 pm | ||
|
|
KAIEIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | - - | Wed, 22 Apr 2026 10:27:00 +0900 22/4/2026 10:27 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 04 May 2026 11:26:03 +0900 4/5/2026 11:26 am |
