Vessels from Monday May 18, 2026
The table below shows the detailed information of all vessels on Monday May 18, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SHINZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 23:24:11 +0900 18/5/2026 11:24 pm | ||
|
|
THAILINE 9 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 23:23:59 +0900 18/5/2026 11:23 pm | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 18 May 2026 23:20:31 +0900 18/5/2026 11:20 pm | ||
|
|
WOODSIDE JIRRUBAKURA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Mon, 18 May 2026 23:19:39 +0900 18/5/2026 11:19 pm | ||
|
|
WIND CORE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 23:19:08 +0900 18/5/2026 11:19 pm | ||
|
|
SHINZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 23:18:11 +0900 18/5/2026 11:18 pm | ||
|
|
MAREX MOM | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 18 May 2026 23:16:55 +0900 18/5/2026 11:16 pm | ||
|
|
STR VIGOR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 23:16:50 +0900 18/5/2026 11:16 pm | ||
|
|
EIYOSHIMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 18 May 2026 23:16:23 +0900 18/5/2026 11:16 pm | ||
|
|
KEISHO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 23:16:20 +0900 18/5/2026 11:16 pm | ||
© zwacki61 |
SEA BRIDGE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 23:16:13 +0900 18/5/2026 11:16 pm | ||
|
|
MING PING | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 18 May 2026 23:16:08 +0900 18/5/2026 11:16 pm | ||
|
|
ORANGE OSAKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Mon, 18 May 2026 23:15:51 +0900 18/5/2026 11:15 pm | ||
|
|
WEN CHENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 23:15:09 +0900 18/5/2026 11:15 pm | ||
|
|
KOYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 18 May 2026 23:14:57 +0900 18/5/2026 11:14 pm | ||
|
|
SUNRISE SAMBU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 18 May 2026 23:14:54 +0900 18/5/2026 11:14 pm | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 23:14:48 +0900 18/5/2026 11:14 pm | ||
|
|
NIKKOU MARU NO.21 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 18 May 2026 23:14:08 +0900 18/5/2026 11:14 pm | ||
|
|
KEN SKY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 18 May 2026 23:14:03 +0900 18/5/2026 11:14 pm | ||
|
|
TETSURYU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 23:13:58 +0900 18/5/2026 11:13 pm | ||
|
|
AOMINESANMARU NO18 | Not available | Not available Not available | under way using engine | - - | Mon, 18 May 2026 23:13:32 +0900 18/5/2026 11:13 pm | ||
|
|
HIDAKE | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 18 May 2026 23:13:06 +0900 18/5/2026 11:13 pm | ||
|
|
BELTANGO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 18 May 2026 23:10:46 +0900 18/5/2026 11:10 pm | ||
© DANNY LIN__ |
TAICHUNG | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | Mon, 18 May 2026 23:10:26 +0900 18/5/2026 11:10 pm | ||
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 23:09:38 +0900 18/5/2026 11:09 pm |
