Vessels from Wednesday December 10, 2025
The table below shows the detailed information of all vessels on Wednesday Dec 10, 2025.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SHINJU MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Dec 2025 07:00:28 +0900 10/12/2025 7:00 am | ||
|
|
SHOHOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Dec 2025 07:00:22 +0900 10/12/2025 7:00 am | ||
© Steve Greaves |
YELLOWBILL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 10 Dec 2025 07:00:20 +0900 10/12/2025 7:00 am | ||
|
|
GOUKEN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Dec 2025 06:59:52 +0900 10/12/2025 6:59 am | ||
|
|
ASAKA MARU | Tug Tug | Not available Not available | under way using engine | - - | Wed, 10 Dec 2025 06:59:44 +0900 10/12/2025 6:59 am | ||
|
|
MATSUYAMA MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Dec 2025 06:58:50 +0900 10/12/2025 6:58 am | ||
|
|
SUMIYOSIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 10 Dec 2025 06:57:58 +0900 10/12/2025 6:57 am | ||
|
|
MICHIBIKI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Dec 2025 06:53:48 +0900 10/12/2025 6:53 am | ||
|
|
RYUNAN II | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Dec 2025 06:52:29 +0900 10/12/2025 6:52 am | ||
|
|
SHINPOU MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Dec 2025 06:52:25 +0900 10/12/2025 6:52 am | ||
|
|
EISHINMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Dec 2025 06:51:30 +0900 10/12/2025 6:51 am | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Dec 2025 06:49:06 +0900 10/12/2025 6:49 am | ||
|
|
TS GUANGZHOU | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 10 Dec 2025 06:48:15 +0900 10/12/2025 6:48 am | ||
|
|
HONOR OCEAN | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Wed, 10 Dec 2025 06:48:12 +0900 10/12/2025 6:48 am | ||
|
|
TENYU 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Wed, 10 Dec 2025 06:47:29 +0900 10/12/2025 6:47 am | ||
|
|
JN-ONE | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Dec 2025 06:46:30 +0900 10/12/2025 6:46 am | ||
|
|
MICHIBIKI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 10 Dec 2025 06:46:18 +0900 10/12/2025 6:46 am | ||
|
|
TUYOSHIMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Wed, 10 Dec 2025 06:46:00 +0900 10/12/2025 6:46 am | ||
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Dec 2025 06:45:38 +0900 10/12/2025 6:45 am | ||
|
|
UMI | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way using engine | - - | Wed, 10 Dec 2025 06:45:35 +0900 10/12/2025 6:45 am | ||
|
|
PANSTAR MIRACLE | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Dec 2025 06:45:07 +0900 10/12/2025 6:45 am | ||
|
|
YUHOMARU NO.15 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Dec 2025 06:44:37 +0900 10/12/2025 6:44 am | ||
|
|
KAYOH | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Dec 2025 06:42:32 +0900 10/12/2025 6:42 am | ||
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 10 Dec 2025 06:42:23 +0900 10/12/2025 6:42 am | ||
|
|
SUNNY WIND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Dec 2025 06:41:27 +0900 10/12/2025 6:41 am |
